mail 
SP2T Octave and Broadband Pin Diode Switches

SP2T Octave and Broadband Pin Diode Switches

Категория: Каталог запчастей
Продукция: Станки ЧПУ;
PIN DIODE SWITCHES - SP2T 
0.225-26.5 GHz, MODEL D2 SERIES

FEATURES:

Low Loss
High Isolation Absorptive And Reflective
Low VSWR
Compact Size

GENERAL INFORMATION

60 dB Isolation Standard* 
RF Impedance: 50 Ohms 
RF Power: +20 dBm 
Switching Speed: 90% to 10% or 10% to 90% of RF. 
Additional 50 nanoseconds of driver delay 
Operating Temperature from -55 to +85 C 
Environmental: Per MIL E-5400
Connectors: RF connectors are SMA. 
Other connectors: Type N, BNC, TNC available 
DC Power Requirements: +/- 5 Volts @ 70 mA 
Logic is TTL "0" when "On" and "1" when "Off" 
All models are provided without Drivers 
Driver Option add suffix /D 
* Custom Design For Higher Isolation Available. Contact Manufacturer For Other Specifications. 
** Reflective: VSWR means "ON" Input and Output Position. 
Obsorptive: VSWR means "ON" Input and Output, Also "OFF" Position.


ABSORPTIVE

PART
NUMBER
FREQUENCY
RANGE (GHz)
INSERTION LOSS 
(dB) Max. 
ISOLATION 
(dB) Min. 
VSWR
Max.
D2-32/ABS 0.02-3 2 70 1.50:1
D2-1/ABS 0.225-0.4 1.0 60 1.65:1
D2-22-ABS 0.3-16 3.2 55 1.70:1
D2-2/ABS 0.5-1 1.2 60 1.60:1
D2-3/ABS 0.5-2 1.6 60 1.80:1
D2-4/ABS 0.5-2.5 1.3 60 1.65:1
D2-24/ABS 0.5-18 3.5 60 2.00:1
D2-25/ABS 0.3-18 3.5 60 2.00:1
D2-6/ABS 1-3 1.0 60 1.65:1
D2-31/ABS 2-6 1.5 75 1.70:1
D2-7/ABS 2-4 1.2 60 1.65:1
D2-8/ABS 2-8 1.4 55 1.70:1
D2-9/ABS 2-18 3.0 55 2.60:1
D2-34/ABS 3.4-4.8 1.5 80 1.60:1
D2-10/ABS 3.625-4.25 1.1 60 1.60:1
D2-11/ABS 4-8 1.3 55 1.75:1
D2-12/ABS 5.8-6.45 1.3 55 1.70:1
D2-13/ABS 6-18 3.0 65 2.50:1
D2-14/ABS 7.2-8.5 1.9 55 2.00:1
D2-15/ABS 8-12.4 2.0 55 1.80:1
D2-17/ABS 14-14.5 2.6 60 2.00:1
D2-18/ABS 18-26.5 3.7 60 2.60:1

REFLECTIVE

PART
NUMBER
FREQUENCY
RANGE (GHz)
INSERTION LOSS 
(dB) Max. 
ISOLATION 
(dB) Min. 
VSWR
Max.
D2-30/REF 0.1-1 1.0 60 1.60:1
D2-1/REF 0.225-0.4 0.9 60 1.65:1
D2-2/REF 0.5-1 1.0 60 1.60:1
D2-3/REF 0.5-2 1.5 60 1.60:1
D2-4/REF 0.5-2.5 1.5 60 1.60:1
D2-24/REF 0.5-18 2.8 60 2.00:1
D2-25/REF 0.3-18 2.8 60 2.00:1
D2-5/REF 1-2 0.8 60 1.65:1
D2-7/REF 2-4 1.1 60 1.65:1
D2-9/REF 2-18 2.8 60 2.00:1
D2-34/REF 3.4-4.8 1.3 80 1.60:1
D2-10/REF 3.625-4.25 1.0 60 1.60:1
D2-11/REF 4-8 1.2 60 1.60:1
D2-12/REF 5.8-6.45 1.2 60 1.60:1
D2-13/REF 6-18 2.8 60 2.50:1
D2-14/REF 7.2-8.5 1.8 60 2.00:1
D2-16/REF 12-18 2.8 60 2.30:1
D2-17/REF 14-14.5 2.4 60 2.00:1
D2-18/REF 18-26.5 3.4 60 2.60:1


OTHER

PART
NUMBER
FREQUENCY
RANGE (GHz)
INSERTION LOSS 
(dB) Max. 
ISOLATION 
(dB) Min. 
VSWR
Max.
D2-27 0.025-0.5 0.6 55 1.30:1
D2-28 0.5-2.5 1.0 40 1.50:1
AddThis Social Bookmark Button
Joomla! templates & addons
Главное меню
Каталог
Выбор товара
Меню
mail
RSS RSS