Waveguide Termination-Low and Med Power
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
General Information
• Full Waveguide Frequency Range
• Low Out Gassing Characteristics
• Units Pressurized Tested To 30 PSI
Ordering Information And Part Numbers
Example Part Numbers: WT-4-A-6
WT-4 = Freq. W/G, -A = Material, -6 = Flange Type
Material: -A = Aluminum, -B = Copper-Brass
Flange Type: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke, -8 = Cover Groove
Standard Finishing: Is 316 Stainless Steel Epoxy Coating, Corrosion Resistant
Click the Part Number for Outline
W/G TERMINATION, LOW POWER, WT SERIES
PART NUMBER |
FREQUENCY RANGE (GHz) |
W/G SIZE |
VSWR Max. |
POWER Avg. (W) |
DIM. -A- |
WT-1-A-2 | 1.12-1.71 | WR650 | 1.05:1 | 25 | 12.5 |
WT-2-A-2 | 1.7-2.6 | WR430 | 1.05:1 | 15 | 11 |
WT-3-A-2 | 2.2-3.3 | WR340 | 1.05:1 | 12 | 10.75 |
WT-4-A-6 | 2.6-2.95 | WR284 | 1.05:1 | 10 | 10.75 |
WT-5-B-2 | 3.3-4.9 | WR229 | 1.05:1 | 10 | 7.5 |
WT-6-A-6 | 3.95-5.85 | WR187 | 1.05:1 | 8 | 6.25 |
WT-7-B-2 | 4.9-7.05 | WR159 | 1.05:1 | 7 | 6 |
WT-8-B-2 | 5.85-8.2 | WR137 | 1.05:1 | 6 | 5.5 |
WT-9-B-6 | 7.05-10 | WR112 | 1.05:1 | 4 | 5 |
WT-10-A-6 | 7-11 | WR102 | 1.05:1 | 3 | 4 |
WT-11-A-6 | 8.2-12.4 | WR90 | 1.05:1 | 4 | 4 |
WT-12-B-6 | 10-15 | WR75 | 1.05:1 | 2 | 4 |
WT-13-B-6 | 12.4-18 | WR62 | 1.05:1 | 1.5 | 4 |
WT-14-B-6 | 18-26.5 | WR42 | 1.05:1 | 0.5 | 2.5 |
WT-15-B-6 | 26.5-40 | WR28 | 1.05:1 | 0.5 | 2 |
WT-16-B-6 | 33-50 | WR22 | 1.05:1 | 0.5 | 1.75 |
WT-17-B-6 | 50-60 | WR15 | 1.05:1 | 0.25 | 1.5 |
W/G TERMINATION, LOW POWER COMPACT SIZE, WTC SERIES
PART NUMBER |
FREQUENCY RANGE (GHz) |
W/G SIZE |
VSWR Max. |
POWER Avg. (W) |
DIM. -A- |
WTC-1-A-2 | 1.12-1.71 | WR650 | 1.20:1 | 50 | 7 |
WTC-2-A-2 | 1.7-2.6 | WR430 | 1.20:1 | 40 | 7 |
WTC-3-A-2 | 2.2-3.3 | WR340 | 1.20:1 | 40 | 6 |
WTC-4-A-6 | 2.6-2.95 | WR284 | 1.20:1 | 30 | 3 |
WTC-5-B-2 | 3.3-4.9 | WR229 | 1.20:1 | 25 | 3 |
WTC-6-A-6 | 3.95-5.85 | WR187 | 1.20:1 | 25 | 2.5 |
WTC-7-B-2 | 4.9-7.05 | WR159 | 1.20:1 | 20 | 2 |
WTC-8-B-2 | 5.85-8.2 | WR137 | 1.20:1 | 15 | 1.75 |
WTC-9-B-6 | 7.05-10 | WR112 | 1.20:1 | 15 | 1.5 |
WTC-10-A-6 | 7-11 | WR102 | 1.20:1 | 15 | 1.5 |
WTC-11-A-6 | 8.2-12.4 | WR90 | 1.20:1 | 15 | 1.5 |
WTC-12-B-6 | 10-15 | WR75 | 1.20:1 | 15 | 1.25 |
WTC-13-B-6 | 12.4-18 | WR62 | 1.20:1 | 10 | 1 |
WTC-14-B-6 | 18-26.5 | WR42 | 1.20:1 | 10 | 1 |
WTC-15-B-6 | 26.5-40 | WR28 | 1.20:1 | 5 | 0.75 |
WTC-16-B-6 | 33-50 | WR22 | 1.20:1 | 5 | 0.75 |
W/G TERMINATION, MEDIUM POWER, WTM SERIES
PART NUMBER |
FREQUENCY RANGE (GHz) |
W/G SIZE |
VSWR Max. |
POWER Avg. (W) |
DIM. -A- |
WTM-1-A-2 | 1.12-1.71 | WR650 | 1.15:1 | 1500 | 13 |
WTM-2-A-2 | 1.7-2.6 | WR430 | 1.15:1 | 1200 | 12 |
WTM-3-A-2 | 2.2-3.3 | WR340 | 1.15:1 | 1200 | 12 |
WTM-4-A-6 | 2.6-2.95 | WR284 | 1.10:1 | 1200 | 11 |
WTM-5-B-2 | 3.3-4.9 | WR229 | 1.10:1 | 1000 | 9.75 |
WTM-6-A-6 | 3.95-5.85 | WR187 | 1.10:1 | 750 | 8.38 |
WTM-7-B-2 | 4.9-7.05 | WR159 | 1.10:1 | 625 | 8 |
WTM-8-B-2 | 5.85-8.2 | WR137 | 1.10:1 | 500 | 8 |
WTM-9-B-6 | 7.05-10 | WR112 | 1.10:1 | 425 | 7 |
WTM-10-A-6 | 7-11 | WR102 | 1.10:1 | 325 | 6.5 |
WTM-11-A-6 | 8.2-12.4 | WR90 | 1.10:1 | 225 | 5.5 |
WTM-12-B-6 | 10-15 | WR75 | 1.10:1 | 200 | 4.5 |
WTM-13-B-6 | 12.4-18 | WR62 | 1.10:1 | 100 | 3.25 |
WTM-14-B-6 | 18-26.5 | WR42 | 1.15:1 | 100 | 3.5 |
WTM-15-B-6 | 26.5-40 | WR28 | 1.15:1 | 75 | 4 |
WTM-16-B-6 | 33-50 | WR22 | 1.15:1 | 25 | 2.5 |