Fixed Coaxial Attenuator
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
FIXED COAXIAL ATTENUATOR
FEATURES:
• High Power Application up to 1kW
• 50 Ohms Impedance
• Low VSWR
• Wide Temperature Range -65 Deg C to +125 Deg C
• Connector Interface Conforms To MIL-C-39012
• Rugged Mechanical Construction
• Low Passive intermodulation (PIM)
TYPE SMA ATTENUATOR
PART NUMBER |
FREQUENCY RANGE (GHz) |
VSWR Max. |
ATTENUATION ACCURACY (+/-dB) |
POWER (Watt) |
CONNECTOR TYPE |
FAS-14-dB | DC-2 | 1.25:1 | 6±0.75dB to 30±1.0dB | 50 | SMA |
FAS-15-dB | DC-2 | 1.15:1 | 6±0.30dB to 30±.75dB | 2 | SMA |
FAS-14 | DC-2.5 | 1.35:1 | 3% W.I.G. 3dB to 30dB | N/A | SMA |
FAS-1 | DC-4 | 1.15:1 | .3 to 6, .5 to 20, .75 to 30 | 2 | SMA |
FAS-1-dB | DC-4 | 1.15:1 | 6±0.30dB to 30 ±0.75dB | 2 | SMA |
FAS-5-dB | DC-4 | 1.15:1 | 6±0.30dB to 30 ±0.75dB | 5 | SMA |
FAS-13-dB | DC-4 | 1.20:1 | 6±0.3dB to 30 ±0.7dB | 10 | SMA |
FAS-5 | DC-4 | 1.15:1 | 30 ±0.75dB | 5 | SMA |
FAS-27-dB | DC-4 | 1.25:1 | 6±0.50dB to 40 ±1.0dB | 25 | SMA |
FAS-18-dB | DC-6 | 1.20:1 | 6±0.30dB to 30 ±0.75dB | 2 | SMA |
FAS-9-dB | DC-6 | 1.30:1 | 6±0.3dB to 30 ±0.7dB | 10 | SMA |
FAS-20-dB | DC-6 | 1.45:1 | 6±0.75dB to 30 ±1.5dB | 100 | SMA |
FAS-2-dB | DC-8 | 1.20:1 | 6±0.30dB to 30 ±0.75dB | 2 | SMA |
FAS-6-dB | DC-8 | 1.20:1 | 6±0.30dB to 30 ±0.75dB | 5 | SMA |
FAS-17-dB | DC-8 | 1.30:1 | 6±0.3dB to 30 ±0.7dB | 10 | SMA |
FAS-3-dB | DC-12 | 1.25:1 | 6±0.30dB to 30 ±0.75dB | 2 | SMA |
FAS-7-dB | DC-12 | 1.25:1 | 6±0.30dB to 30 ±0.75dB | 5 | SMA |
FAS-10-dB | DC-12 | 1.30:1 | 6±0.5dB to 30 ±1.0dB | 10 | SMA |
FAS-4-dB | DC-18 | 1.35:1 | 6±0.30dB to 30 ±0.75dB | 2 | SMA |
FAS-8-dB | DC-18 | 1.35:1 | 6±0.30dB to 30 ±0.75dB | 5 | SMA |
FAS-11-dB | DC-18 | 1.40:1 | 6±0.5dB to 30 ±1.0dB | 10 | SMA |
FAS-21-dB | DC-18 | 1.40:1 | 6±0.75dB to 40 ±1.5dB | 25 | SMA |
FAS-24-dB | DC-18 | 1.35:1 | 6±0.75dB to 40 ±1.5dB | 50 | SMA |
FAS-25-dB | DC-18 | 1.35:1 | 10±0.75dB to 40 ±1.2dB | 100 | SMA |
FAS-12-dB | DC-26.5 | 1.50:1 | 6±0.5dB to 30 ±1.5dB | 2 | SMA |
FAS-28-dB | DC-40 | 1.40:1 | 6±0.8dB to 30 ±1.0dB | 0.5 | 2.92mm |
FAS-16-dB | DC-40 | 1.40:1 | 6±0.8dB to 30 ±1.0dB | 1 | 2.92mm |
FAS-23-dB | DC-40 | 1.40:1 | ±1.25dB @18G, ±2.5dB @40G | 20 | 2.92mm |
TYPE N ATTENUATOR
PART NUMBER |
FREQUENCY RANGE (GHz) |
VSWR Max. |
ATTENUATION ACCURACY (+/-dB) |
POWER (Watt) |
CONNECTOR TYPE |
FAN-9-dB | DC-1.5 | 1.25:1 | 3±0.5dB to 40 ±1.5 dB | 100 | N |
FAN-31-30 | DC-1.5 | 1.15:1 | 30±0.5dB | 150 | N |
FAN-1 | DC-2 | 1.15:1 | .3 to 20 | 10 | N |
FAN-1-dB | DC-2 | 1.20:1 | ±0.70dB (3dB to 40dB) | 10 | N |
FAN-4 | DC-2 | 1.15:1 | .3 to 20 | 20 | N |
FAN-4-dB | DC-2 | 1.20:1 | 3±0.3dB to 40 ±0.75 dB | 20 | N |
FAN-8 | DC-2 | 1.35:1 | .5 or 5% to 20 | 50 | N |
FAN-39-60 | DC-2 | 1.20:1 | 60±1.5dB | 100 | N |
FAN-10 | DC-2 | 1.20:1 | .75 or 5% to 30 | 150 | N |
FAN-10-30/FF | DC-2 | 1.30:1 | 30±0.75dB | 150 | NF |
FAN-10-dB | DC-2 | 1.25:1 | 3±1.0dB to 40 ±1.0dB | 150 | N |
FAN-10-30-150 | DC-2.4 | 1.35:1 | ±.3dB, 3%, 3 to 30dB | 150 | N |
FAN-10-30-250 | DC-2.4 | 1.35:1 | ±.7dB, 5%, 3 to 30dB | 250 | N |
FAN-10-500-30 | DC-2.4 | 1.35:1 | ±.7dB, 3%, 3 to 40dB | 500 | N |
FAN-19-dB | DC-2.5 | 1.15:1 | 3±0.3dB to 40 ±1.5dB | 2 | N |
FAN-7-30 | DC-3 | 1.20:1 | 30±0.75dB | 50 | N |
FAN-7-40 | DC-3 | 1.30:1 | 40±1.30dB | 50 | N |
FAN-7-50 | DC-3 | 1.30:1 | 50±1.3dB | 50 | N |
FAN-7-dB | DC-3 | 1.25:1 | 3±0.75dB to 40 ±1.0 dB | 50 | N |
FAN-2 | DC-4 | 1.25:1 | .5 or 5% to 20 | 3 | N |
FAN-2-20 | DC-4 | 1.25:1 | 20±0.5dB | 10 | N |
FAN-2-dB | DC-4 | 1.20:1 | ±0.70dB (3dB to 40dB) | 10 | N |
FAN-5 | DC-4 | 1.25:1 | .5 or 5% to 20 | 20 | N |
FAN-5-dB | DC-4 | 1.20:1 | 3±0.3dB to 40 ±0.75dB | 20 | N |
FAN-11-dB | DC-4 | 1.35:1 | 3±1.5dB to 40 ±1.5dB | 150 | N |
FAN-8-dB | DC-5 | 1.25:1 | 3±0.75dB to 40 ±1.0 dB | 50 | N |
FAN-25-3 | DC-6 | 1.50:1 | 3±0.35dB | 1 | N |
FAN-20-dB | DC-6 | 1.20:1 | 3±0.3dB to 40 ±1.5dB | 2 | N |
FAN-35-dB | DC-6 | 1.20:1 | 10±0.50dB to 30 ±1.0dB | 10 | N |
FAN-6-dB | DC-6 | 1.20:1 | 3±0.3dB to 40 ±0.75dB | 20 | N |
FAN-13-dB | DC-6 | 1.25:1 | 3±0.75dB to 40 ±1.0 dB | 50 | N |
FAN-14-dB | DC-6 | 1.65:1 | 3±0.5dB to 40 ±1.5 dB | 100 | N |
FAN-21-dB | DC-8 | 1.20:1 | 3±0.3dB to 40 ±1.5dB | 2 | N |
FAN-33-dB | DC-8 | 1.50:1 | 3±1.25dB to 40 ±2.25dB | 150 | N |
FAN-36-dB | DC-8.5 | 1.30:1 | 3±0.75dB to 40 ±1.0dB | 50 | N |
FAN-12-dB | DC-12.4 | 1.30:1 | ±0.70dB (3dB to 40dB) | 10 | N |
FAN-18-dB | DC-18 | 1.35:1 | 3±0.3dB to 40 ±1.5dB | 2 | N |
FAN-17-3 | DC-18 | 1.35:1 | 3±0.3dB | 5 | N |
FAN-17-6 | DC-18 | 1.35:1 | 6±0.3dB | 5 | N |
FAN-17-10 | DC-18 | 1.35:1 | 10±0.5dB | 5 | N |
FAN-17-20 | DC-18 | 1.35:1 | 20±0.5dB | 5 | N |
FAN-22-dB | DC-18 | 1.40:1 | ±1.0dB (3dB to 40dB) | 10 | N |
FAN-23-dB | DC-18 | 1.40:1 | 3±0.3dB to 40 ±0.75dB | 20 | N |
FAN-37-dB | DC-18 | 1.35:1 | 3dB to 40 ±1.5dB | 50 | N |
FAN-34-dB | DC-18 | 1.35:1 | 3±0.75dB to 40 ±1.2dB | 100 | N |
TYPE BNC AND TNC ATTENUATOR
PART NUMBER |
FREQUENCY RANGE (GHz) |
VSWR Max. |
ATTENUATION ACCURACY (+/-dB) |
POWER (Watt) |
CONNECTOR TYPE |
FAB-500-10 | DC-0.5 | 1.20:1 | 10±0.5dB | 20 | BNC |
FAB-500-20 | DC-0.5 | 1.20:1 | 20±0.75dB | 20 | BNC |
FAB-1-X-75 | DC-4 | 1.35:1 | ±.75dB Max, 0-30dB | 2 | BNC |
TYPE 7/16 DIN ATTENUATOR
PART NUMBER |
FREQUENCY RANGE (GHz) |
VSWR Max. |
ATTENUATION ACCURACY (+/-dB) |
POWER (Watt) |
CONNECTOR TYPE |
FAD-3-50-X | DC-3 | 1.15:1 | 1dB to 40dB ±0.5dB | 50 | 7/16 |
FAD-3-100-X | DC-3 | 1.35:1 | 1dB to 40dB ±0.6dB | 100 | 7/16 |
FAD-3-200-X | DC-3 | 1.35:1 | 10dB to 40dB ±0.8dB | 200 | 7/16 |
FAD-4-25-X | DC-4 | 1.25:1 | 1dB to 40dB ±1.0dB | 25 | 7/16 |
FAD-8-5-X | DC-8 | 1.40:1 | 3dB to 30dB ±0.75dB | 5 | 7/16 |
1 WATT FIXED ATTENUATOR
PART NUMBER |
FREQUENCY RANGE (GHz) |
VSWR Max. |
ATTENUATION ACCURACY (+/-dB) |
POWER (Watt) |
CONNECTOR TYPE |
FAS-dB-FM | DC-3 | 1.20:1 | 1±0.3dB to 40±1.5dB | 1 | SMA |
FAN-dB-MF | DC-3 | 1.20:1 | 3±0.30dB to 30 ±1.0 dB | 1 | N |
FAB-dB-MF | DC-2 | 1.20:1 | Max, 1-40dB | 1 | BNC |
FAT-dB-MF | DC-2 | 1.20:1 | 1±0.3dB to 40±1.5dB | 1 | TNC |
FAT-3-X | DC-3 | 1.20:1 | 3, 6, 10, 15 and 20dB | 1 | TNC |