mail 
Pin-Diode Attenuator (Linearized Voltage Controlled)

Pin-Diode Attenuator (Linearized Voltage Controlled)

Категория: Каталог запчастей
Продукция: Станки ЧПУ;
PIN DIODE ATTENUATOR (LINEARIZED VOLTAGE CONTROLLED)
0.5-18 GHz, MODEL LC AND VC SERIES

FEATURES:


• Wide Band
• Monotonic
• Low Insertion Loss
• Dynamic Attenuation Range
• High Temperature Stability

DC Voltage : ±15 Volts @ ± 50 mA Max.

LINEARIZED VOLTAGE CONTROLLED ATTENUATOR, LC SERIES
PART
NUMBER
FREQUENCY
RANGE (GHz)
INSERTION LOSS (dB)
VSWR
Max.
FLATNESS
10dB
FLATNESS
20dB
FLATNESS
40dB
FLATNESS
60dB
LC-1 0.5-1 1.7 1.50:1 ±0.5 ±1 ±1.7 ±2
LC-4 0.5-2 2.5 1.80:1 ±0.75 ±1.25 ±2 ±2.5
LC-2 1-2 3.5 1.80:1 ±0.4 ±1.7 ±1.7 ±2
LC-3 2-4 5 2.00:1 ±0.5 ±1 ±1.7 ±2
LC-7 2-8 3.2 1.90:1 ±0.5 ±1 ±1.8 ±1.8
LC-5 4-8 2.6 1.70:1 ±0.5 ±1 ±1.7 ±2
LC-8 2-18 4.5 2.20:1 ±0.8 ±1.2 ±2 ±3
LC-6 2.6-5.2 1.7 2.20:1 ±0.5 ±1 ±1.5 ±1.8
LC-9 4.5-13.5 3 2.20:1 ±1 ±1.7 ±3 ±3.8
LC18-15 5-5.5 2.5 1.80:1 15±2 N/A N/A N/A
LC-10 5-10 2.8 1.70:1 ±0.7 ±1 ±1.7 ±2
LC-11 6-12 2.8 1.80:1 ±0.8 ±1 ±1.7 ±1.8
LC-12 6-18 4 2.00:1 ±0.8 ±1.7 ±3.2 ±3.6
LC-13 8-12 2.6 1.80:1 ±0.8 ±1 ±1.5 ±1.6
LC-14 8-18 4 2.00:1 <±0.9 ±1.1< ±1.1 ±1.8
LC-14-60 8-18 3.25 1.90:1 N/A N/A N/A 63±2.2
LC-15 9.23-9.26 2.6 1.80:1 ±0.8 ±1 ±1.5 ±1.6


VOLTAGE CONTROLLED ATTENUATOR, VC SERIES
PART
NUMBER
FREQUENCY
RANGE (GHz)
INSERTION LOSS (dB)
VSWR
Max.
FLATNESS
10dB
FLATNESS
20dB
FLATNESS
40dB
FLATNESS
60dB
VC-1 0.5-1 1.7 1.50:1 ±0.5 ±1 ±1.7 ±2
VC-4 0.5-2 2.5 1.80:1 ±0.75 ±1.25 ±2 ±2.5
VC-2-32 1-2 3.2 1.80:1 ±0.5 ±0.8 ±1.5 ±2.2
VC-2-64 1-2 3.7 1.80:1 ±0.5 ±0.8 ±1.5 ±2.2
VC-3 2-4 4.5 1.80:1 ±0.5 ±0.8 ±1.5 ±2.2
VC-6 2-6 3.5 1.80:1 ±0.5 ±.75 ±1.5 ±2
VC-7 2-8 3.5 1.90:1 ±0.5 ±1 ±2 ±2.5
VC-8 2-18 4.5 2.20:1 ±0.8 ±1.5 ±2.5 ±3
VC-5 4-8 2.6 1.70:1 ±0.3 ±1 ±1.7 ±2
VC-9 4-12 3.5 2.00:1 ±0.75 ±1.25 ±1.75 ±2.5
VC-9-64 4-12 3.5< 2.00:1 10±0.75 32±2 64±2.2 80±2.5
VC-18-15 5-5.5 2.5 1.80:1 ±0.8 15±2 ±1.9 ±3
VC-10 5-10 2.8 1.70:1 ±0.5 ±1 ±1.7 ±2
VC-10-64 5-10 3 1.80:1 ±0.5 ±1 ±1.7 64±3.5
VC-11 6-12 3 1.80:1 ±0.5 ±1 ±1.7 ±2
VC-11-32 6-12 3.25 1.90:1 ±0.5 ±1 31±2 ±2
VC-11-64 6-12 3.25 1.90:1 ±0.5 ±1 ±1.7 63±2.2
VC-12 6-18 3.6 2.00:1 ±0.9 ±1.5 ±1.9 ±3
VC-12-32 6-18 3.6 2.00:1 ±0.8 ±1.5 32±1.9 ±3
VC-12-64 6-18 3.25 1.90:1< ±0.8 ±1.5 64±1.9 64±2.2
VC-13-32 8-12.4 4 2.00:1 ±0.75 ±1.25< 32±1.9 ±2.5
VC-14 8-18 3.5 2.00:1 ±0.8 32±2 64±2.2 80±3.5


AddThis Social Bookmark Button
Joomla! templates & addons
Главное меню
Каталог
Выбор товара
Меню
mail
RSS RSS