Continuously Variable Attenuator
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
CONTINUOUSLY VARIABLE ATTENUATOR
1-18.5 GHz, FREQUENCY FLAT, MODEL CA SERIES
FEATURES:1-18.5 GHz, FREQUENCY FLAT, MODEL CA SERIES
•Direct Reading Of Attenuation Value
•Low VSWR, Low Insertion Loss
•Excellent Linearity, Monotonicity
•Good Stability Across Temperature Range
•Rugged Mechanical Contruction
•Locking Screw-Drive Adjust and Turning Dial
GENERAL INFORMATION
Add "D" for turn dial option
Impedance 50 Ohms
Power Rating : 5 Watts Average @ 25 Deg. C, 3 KW peak @ 25 Deg. C.
Connector : SMA Female Standard; Option : Type N, TNC
Shaft : Locking Screwdriver adjust or panel mount furnished
Enviroment : Mil-A-3933
Attenuation vs Frequency : ± 10% of Max Attenuation
Please add /DK with the knob: /DK-series
Please add /DR For Direct Reading with the knob: /DR-series
Click the Part Number for Outline
FREQUENCY FLAT MODELS, CA SERIES
PART NUMBER W/Screw |
PART NUMBER W/Dial |
FREQUENCY RANGE (GHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
FLATNESS (+/-dB) |
CA14-10 | CA14-10/D | 1-1.3 | 10 | 0.5 | 1.5:1 | 1.5 |
CA29-10 | CA29-10/D | 1.5-1.7 | 10 | 0.5 | 1.5:1 | 1 |
CA15-10 | CA15-10/D | 1.5-2 | 10 | 0.5 | 1.5:1 | 1.5 |
CA19-15 | CA19-15/D | 1.8-2.15 | 15 | 0.5 | 1.5:1 | 1 |
CA16-10 | CA16-10/D | 2-4 | 10 | 0.5 | 1.5:1 | 1.5 |
CA16-20 | CA16-20/D | 2-4 | 20 | 0.5 | 1.5:1 | 1.5 |
CA18-20 | CA18-20/D | 2.8-6.5 | 20 | 0.5 | 1.5:1 | 1.5 |
CA1-10 | CA1-10/D | 3-4 | 10 | 0.5 | 1.5:1 | 1.5 |
CA35-10 | CA35-10/D | 3.4-4.2 | 10 | 0.5 | 1.5:1 | 1 |
CA17-10 | CA17-10/D | 3.6-6.5 | 10 | 0.5 | 1.5:1 | 0.8 |
CA17-20 | CA17-20/D | 3.6-6.5 | 20 | 0.5 | 1.5:1 | 1 |
CA2-20 | CA2-20/D | 3.7-4.2 | 20 | 0.5 | 1.5:1 | 1 |
CA6-10 | CA6-10/D | 4-8 | 20 | 0.5 | 1.5:1 | 2 |
CA6-20 | CA6-20/D | 4-8 | 20 | 0.5 | 1.5:1 | 1 |
CA6-30 | CA6-30/D | 4-8 | 30 | 0.5 | 1.5:1 | 1 |
CA26-20 | CA26-20/D | 4-18 | 20 | 0.5 | 1.5:1 | N/A |
CA3-20 | CA3-20/D | 5.4-5.9 | 20 | 0.5 | 1.5:1 | 1 |
CA4-20 | CA4-20/NFD | 5.9-6.5 | 20 | 0.5 | 1.5:1 | 1 |
CA30-10 | CA30-10/D | 4-12.4 | 10 | 0.5 | 1.5:1 | 1 |
CA32-40 | CA32-40/D | 6-8.5 | 40 | 0.5 | 1.75:1 | 2.5 |
CA27-10 | CA27-10/D | 6-10 | 10 | 0.5 | 1.5:1 | 1 |
CA31-10 | CA31-10/D | 6-18 | 10 | 0.5 | 1.5:1 | 1 |
CA5-30 | CA5-30/D | 7.2-7.8 | 30 | 0.5 | 1.5:1 | 0.5 |
CA7-30 | CA7-30/DK | 7.2-8.4 | 30 | 0.5 | 1.5:1 | 0.5 |
CA9-30 | CA9-30/D | 7.9-8.4 | 30 | 0.5 | 1.5:1 | 0.8 |
CA10-10 | CA10-10/D | 8-12.4 | 10 | 0.5 | 1.5:1 | 1 |
CA10-20 | CA10-20/D | 8-12.4 | 20 | 0.5 | 1.5:1 | 1 |
CA10-20/MD | CA10-20/MD | 8-12.4 | 20 | 0.5 | 1.5:1 | 1 |
CA11-10 | CA11-10/D | 8-18 | 10 | 1 | 1.5:1 | 1.5 |
CA12-10 | CA12-10/D | 8.5-10.5 | 10 | 0.5 | 1.5:1 | 1 |
CA12-20 | CA12-20/D | 8.5-10.5 | 20 | 0.5 | 1.5:1 | 1 |
CA13-10 | CA13-10/D | 10.5-12.4 | 10 | 0.8 | 1.5:1 | 0.8 |
CA13-20 | CA13-20/D | 10.5-12.4 | 20 | 0.8 | 1.6:1 | 1 |
CA20-20 | CA20-20/D | 10.7-12.7 | 20 | 0.8 | 1.5:1 | 0.8 |
CA21-20 | CA21-20/D | 10.7-14.5 | 20 | 0.8 | 1.5:1 | 1 |
CA8-10 | CA8-10/D | 12-18 | 10 | 0.8 | 1.5:1 | 1 |
CA8-20 | CA8-20/D | 12-18 | 20 | 0.8 | 1.5:1 | 1 |
CA8-30 | CA8-30/D | 12-18 | 30 | 0.5 | 1.5:1 | 1 |
CA28-20 | CA28-40/D | 12.4-18 | 20 | 0.5 | 1.5:1 | 1 |
CA22-20 | CA22-20/D | 17-18.6 | 20 | 1 | 1.5:1 | 1 |
LEVEL ADJUST MODELS, CVA SERIES
PART NUMBER W/Screw |
PART NUMBER W/Dial |
FREQUENCY RANGE (GHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
CVAL1-15 | CVAL1-15/LN | DC-0.5 | 15 | 0.5 | 1.8:1 |
CVA30-15 | CVA30-15/D | DC-0.5 | 15 | 0.5 | 1.8:1 |
CVA26-050/DD | CVA26-0110/DD | DC-2.5 | 0-110 | 0.5/1 | 1.5:1 |
CVA34-30 | CVA34-50 | 0.406 | 30/50 | 0.5/1 | 1.8:1 |
CVA1-15 | CVA1-15/D | 0.8-1.6 | 15 | 0.5 | 1.7:1 |
CVA1-20 | CVA1-20/D | 0.8-2 | 20 | 0.5 | 1.5:1 |
CVA2-15 | CVA2-15/D | 0.9-1.75 | 15 | 0.5 | 1.5:1 |
CVA15-20 | CVA15-20/D | 0.9-8 | 20 | 0.5 | 1.5:1 |
CVA25-10/NF/30 | CVA25-20/DNF/30 | 1-2 | 10 | 0.5 | 1.8:1 |
CVA16-20 | CVA16-20/D | 1-4 | 20 | 0.5 | 1.5:1 |
CVA17-10 | CVA17-10/D | 1-8 | 10 | 0.5 | 1.5:1 |
CVA17-30 | CVA17-30/D | 1-8 | 30 | 0.5 | 1.5:1 |
CVA17-30/NF | CVA17-30/DNF | 1-8 | 30 | 0.5 | 1.5:1 |
CVA29-40 | CVA29-40/D | 1.7-2.7 | 40 | 0.5 | 1.5:1 |
CVA3-15 | CVA3-15/D | 1.5-2 | 15 | 0.5 | 1.5:1 |
CVA4-20 | CVA4-20/D | 2-4 | 20 | 0.5 | 1.5:1 |
CVA4-20/NF | CVA4-20/DNF | 2-4 | 20 | 0.5 | 1.5:1 |
CVA4-30 | CVA4-30/D | 2-4 | 30 | 0.5 | 1.5:1 |
CVA5-10 | CVA5-10/D | 2-4.2 | 10 | 0.5 | 1.5:1 |
CVA5-20 | CVA5-20/D | 2-4.2 | 20 | 0.5 | 1.5:1 |
CVA5-30 | CVA5-30/D | 2-4.2 | 20 | 0.5 | 1.5:1 |
CVA18-20 | CVA18-20/D | 2-8 | 20 | 0.5 | 1.5:1 |
CVA19-10 | CVA19-10/D | 2-18 | 10 | 0.5 | 1.5:1 |
CVA7-30 | CVA7-30/D | 3.6-4.3 | 30 | 0.5 | 1.5:1 |
CVA6-20 | CVA6-20/D | 3.7-4.2 | 20 | 0.5 | 1.5:1 |
CVA6-30 | CVA6-30/D | 3.7-4.2 | 30 | 0.5 | 1.5:1 |
CVA8-30 | CVA8-30/D | 4-8 | 30 | 0.5 | 1.5:1 |
CVA20-20 | CVA20-20/D | 4-12.4 | 20 | 0.5 | 1.5:1 |
CVA20-20/NF | CVA20-20/DNF | 4-12.4 | 20 | 0.5 | 1.5:1 |
CVA20-30 | CVA20-30/D | 4-12.4 | 30 | 0.5 | 1.5:1 |
CVA20-40 | CVA20-40/D | 4-12.4 | 40 | 0.5 | 1.5:1 |
CVA21-20 | CVA21-20/D | 4-18 | 20 | 0.5 | 1.5:1 |
CVA21-20/NF | CVA21-20/DNF | 4-18 | 20 | 0.5 | 1.5:1 |
CVA9-40 | CVA9-40/D | 6-11 | 40 | 0.5 | 1.5:1 |
CVA9-40/NF | CVA9-40/DNF | 6-11 | 40 | 0.5 | 1.5:1 |
CVA9-60 | CVA9-60/D | 6-11 | 60 | 0.5 | 1.5:1 |
CVA22-30 | CVA22-30/D | 6-18 | 30 | 0.5 | 1.5:1 |
CVA22-30/NF | CVA22-30/DNF | 6-18 | 30 | 0.5 | 1.5:1 |
CVA23-60 | CVA23-60/D | 6-18 | 60 | 0.5 | 1.5:1 |
CVA23-60/NF | CVA23-60/DNF | 6-18 | 60 | 0.5 | 1.5:1 |
CVA11-30 | CVA11-30/D | 7.9-12.7 | 30 | 0.5 | 1.5:1 |
CVA11-60 | CVA11-60/D | 7.9-12.7 | 60 | 0.5 | 1.5:1 |
CVA10-10 | CVA10-10/D | 8-12.4 | 10 | 0.5 | 1.5:1 |
CVA10-40 | CVA10-40/D | 8-12.4 | 40 | 0.5 | 1.5:1 |
CVA13-10 | CVA13-10/D | 8-18 | 10 | 0.5 | 1.5:1 |
CVA13-20 | CVA13-20/D | 8-18 | 20 | 0.5 | 1.5:1 |
CVA13-30 | CVA13-30/D | 8-18 | 30 | 0.5 | 1.5:1 |
CVA13-40 | CVA13-40/D | 8-18 | 40 | 0.5 | 1.5:1 |
CVA12-30 | CVA12-30/D | 11.7-18 | 30 | 0.5 | 1.5:1 |
CVA14-20 | CVA14-20/D | 14-26.5 | 20 | 0.75 | 1.7:1 |
CVA14-30 | CVA14-30/D | 14-26.5 | 30 | 0.75 | 1.7:1 |
CVA35-30 | CVA35-30/D | 18-26 | 30 | 0.75 | 1.75:1 |
CVA31-10 | CVA31-10/D | 18-40 | 10 | 1.5 | 2:1 |
CVA31-20 | CVA31-20/D | 18-40 | 20 | 1.5 | 2:1 |
CVA32-30 | CVA32-30/D | 26.5-40 | 30 | 1.5 | 2:1 |
CVA32-40 | CVA32-40/D | 26.5-40 | 40 | 1.5 | 2:1 |
HIGH POWER MODELS, HA SERIES
PART NUMBER 30W |
PART NUMBER 50W |
FREQUENCY RANGE (GHz) |
ATTENUATION RANGE (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
HA15-1-40 | HA15-2-40 | 0.85-4 | 40 | 0.5 | 1.5:1 |
HA30-1-6 | HA50-1-6 | 0.5-1 | 6 | 0.5 | 1.5:1 |
HA30-2-10 | HA50-2-10 | 0.8-1.6 | 10 | 0.5 | 1.5:1 |
HA30-3-10 | HA50-3-10 | 0.9-1.75 | 10 | 0.5 | 1.5:1 |
HA30-4-10 | HA50-4-10 | 1-2 | 10 | 0.5 | 1.5:1 |
HA30-5-10 | HA50-5-10 | 2-4.2 | 10 | 0.5 | 1.5:1 |
HA30-6-10 | HA50-6-10 | 4-8 | 10 | 0.5 | 1.5:1 |
HA30-7-10 | HA50-7-10 | 7.9-12.7 | 10 | 0.5 | 1.5:1 |
HA30-8-10 | HA50-8-10 | 11.7-18 | 10 | 0.5 | 1.5:1 |
HA30-9-15 | HA50-9-15 | 11.7-18 | 15 | 0.5 | 1.5:1 |