Drop-In Isolator and Circulator
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
FEATURES:
• Excellent Insertion Loss
• High Isolation, High Reliability
• Low VSWR
• Easy mounting
Click the Part Number for Outline
QUICK SELECTION TABLE
ISOLATOR PART NUMBER |
CIRCULATOR PART NUMBER |
FREQUENCY RANGE (GHz) |
ISOLATION (dB) Min. |
INSERTION LOSS (dB) Max. |
VSWR Max. |
DI-90 | MC-90 | 0.35-0.50 | 25 | 0.5 | 1.22:1 |
DI-47 | MC-47 | 0.79-0.86 | 20 | 0.5 | 1.25:1 |
DI-112 | MC-112 | 0.818-0.918 | 20 | 0.5 | 1.22:1 |
DI-98 | MC-98 | 0.85-0.90 | 20 | 0.4 | 1.25:1 |
DI-38 | MC-38 | 0.86-0.96 | 20 | 0.5 | 1.20:1 |
DI-71 | MC-71 | 0.889-0.916 | 20 | 0.4 | 1.20:1 |
DI-26 | MC-26 | 0.93-0.97 | 20 | 0.5 | 1.20:1 |
DI-1 | MC-1 | 0.935-0.96 | 20 | 0.5 | 1.22:1 |
DI-34 | MC-34 | 1-2 | 16 | 0.7 | 1.40:1 |
DI-105 | MC-105 | 1.1-1.4 | 18 | 0.6 | 1.33:1 |
DI-60 | MC-60 | 1.17 | 20 | 0.5 | 1.22:1 |
DI-2 | MC-2 | 1.2-1.4 | 20 | 0.5 | 1.22:1 |
DI-22 | MC-22 | 1.25-1.30 | 20 | 0.3 | 1.22:1 |
DI-4 | MC-4 | 1.4-1.6 | 20 | 0.5 | 1.22:1 |
DI-54 | MC-54 | 1.41-1.56 | 20 | 0.5 | 1.22:1 |
DI-3 | MC-3 | 1.43-1.53 | 20 | 0.5 | 1.22:1 |
DI-5 | MC-5 | 1.6-2 | 20 | 0.5 | 1.22:1 |
DI-24 | MC-24 | 1.62-1.66 | 20 | 0.3 | 1.22:1 |
DI-55 | MC-55 | 1.685-1.865 | 20 | 0.5 | 1.22:1 |
DI-30 | MC-30 | 1.71-1.785 | 20 | 0.25 | 1.22:1 |
DI-99 | MC-99 | 1.8-2.1 | 20 | 0.4 | 1.25:1 |
DI-28 | MC-28 | 1.805-1.88 | 20 | 0.25 | 1.22:1 |
DI-95 | MC-95 | 1.92-2.17 | 20 | 0.4 | 1.22:1 |
DI-25 | MC-25 | 1.93-1.99 | 20 | 0.5 | 1.22.1 |
DI-6 | MC-6 | 2-2.3 | 20 | 0.5 | 1.22:1 |
DI-49 | MC-49 | 2-4 | 16 | 0.7 | 1.40:1 |
DI-110 | MC-110 | 2-6 | 10 | 1.5 | 1.92:1 |
DI-56 | MC-56 | 2.185-2.415 | 20 | 0.5 | 1.22:1 |
DI-7 | MC-7 | 2.3-2.5 | 20 | 0.5 | 1.22:1 |
DI-92 | MC-92 | 2.4-2.9 | 20 | 0.5 | 1.25:1 |
DI-29 | MC-29 | 2.5-2.7 | 20 | 0.5 | 1.22:1 |
DI-115 | MC-113 | 2.7-3.1 | 23 | 0.4 | 1.30:1 |
DI-57 | MC-57 | 3-6 | 16 | 0.7 | 1.40:1 |
DI-84 | MC-84 | 3.6-4.2 | 18 | 0.5 | 1.25:1 |
DI-8 | MC-8 | 3.7-4.2 | 20 | 0.5 | 1.22:1 |
DI-103 | MC-103 | 3.9-4.4 | 15 | 0.6 | 1.33:1 |
DI-85 | MC-85 | 4-5 | 20 | 0.5 | 1.15:1 |
DI-58 | MC-58 | 4-8 | 16 | 0.7 | 1.40:1 |
DI-9 | MC-9 | 4.2-4.4 | 20 | 0.5 | 1.22:1 |
DI-61 | MC-61 | 4.4-4.45 | 20 | 0.5 | 1.22:1 |
DI-19 | MC-19 | 4.4-4.8 | 20 | 0.25 | 1.22:1 |
DI-10 | MC-10 | 4.4-5 | 20 | 0.5 | 1.22:1 |
DI-83 | MC-83 | 4.7-5.3 | 20 | 0.5 | 1.25:1 |
DI-33-15 | MC-33-15 | 4.8-5 | 20 | 0.4 | 1.22:1 |
DI-11 | MC-11 | 5-6 | 20 | 0.5 | 1.22:1 |
DI-82 | MC-82 | 5.4-5.9 | 20 | 0.5 | 1.25:1 |
DI-12 | MC-12 | 5.5-6.5 | 20 | 0.5 | 1.22:1 |
DI-62 | MC-62 | 5.6-5.65 | 20 | 0.5 | 1.22:1 |
DI-27 | MC-27 | 5.7-7.1 | 20 | 0.5 | 1.22:1 |
DI-81 | MC-81 | 5.8-6.5 | 20 | 0.5 | 1.25:1 |
DI-100 | MC-100 | 5.8-7 | 20 | 0.5 | 1.25:1 |
DI-104 | MC-104 | 6.0-6.7 | 20 | 0.6 | 1.33:1 |
DI-91 | MC-91 | 6-18 | 14 | 1.2 | 1.60:1 |
DI-43 | MC-43 | 6.4-7.2 | 20 | 0.5 | 1.22:1 |
DI-13 | MC-13 | 6.4-7.8 | 20 | 0.5 | 1.22:1 |
DI-63 | MC-63 | 6.88-7.98 | 15 | 0.7 | 1.50:1 |
DI-14 | MC-14 | 7-8.5 | 20 | 0.5 | 1.22:1 |
DI-80 | MC-80 | 7.1-7.8 | 20 | 0.5 | 1.25:1 |
DI-39 | MC-39 | 7.1-8.5 | 20 | 0.5 | 1.22:1 |
DI-40 | MC-40 | 7.25-7.75 | 20 | 0.5 | 1.22:1 |
DI-42 | MC-42 | 7.25-8.4 | 20 | 0.5 | 1.22:1 |
DI-79 | MC-79 | 7.8-8.5 | 20 | 0.5 | 1.25:1 |
DI-41 | MC-41 | 7.9-8.4 | 20 | 0.4 | 1.25:1 |
DI-111 | MC-111 | 8-8.4 | 20 | 0.5 | 1.25:1 |
DI-59 | MC-59 | 8-12 | 17 | 0.7 | 1.45:1 |
DI-15 | MC-15 | 8.5-11.5 | 17 | 0.5 | 1.35:1 |
DI-87 | MC-87 | 9-10 | 20 | 0.4 | 1.25:1 |
DI-72 | MC-72 | 9.2-9.7 | 20 | 0.5 | 1.25:1 |
DI-31 | MC-31 | 9.2-10 | 20 | 0.5 | 1.22:1 |
DI-32 | MC-32 | 9.37-10.1 | 20 | 0.5 | 1.22:1 |
DI-21 | MC-21 | 9.5-10.5 | 20 | 0.5 | 1.22:1 |
DI-52 | MC-52 | 9.8-10.2 | 17 | 0.5 | 1.35:1 |
DI-73 | MC-73 | 10-11 | 20 | 0.5 | 1.25:1 |
DI-64 | MC-64 | 10.2-10.6 | 40 | 0.6 | 1.25:1 |
DI-20 | MC-20 | 10.7-11.7 | 20 | 0.5 | 1.22:1 |
DI-35 | MC-35 | 10.95-12.75 | 20 | 0.5 | 1.22:1 |
DI-16 | MC-16 | 11.5-14 | 20 | 0.5 | 1.25:1 |
DI-74 | MC-74 | 11.7-12.3 | 20 | 0.5 | 1.25:1 |
DI-23 | MC-23 | 12.2-12.7 | 20 | 0.5 | 1.22:1 |
DI-68 | MC-68 | 12.4-18 | 17 | 0.8 | 1.35:1 |
DI-44 | MC-44 | 12.75-13.25 | 20 | 0.5 | 1.22:1 |
DI-75 | MC-75 | 13-13.6 | 20 | 0.5 | 1.25:1 |
DI-37 | MC-37 | 13.2-13.4 | 20 | 0.5 | 1.3:1 |
DI-18 | MC-18 | 14-14.5 | 20 | 0.5 | 1.22:1 |
DI-45 | MC-45 | 14.4-15.35 | 20 | 0.5 | 1.25:1 |
DI-65 | MC-65 | 14.5-15.5 | 20 | 0.5 | 1.25:1 |
DIFM-15 | MCFM-15 | 15-18 | 21 | 0.55 | 1.20:1 |
DI-70 | MC-70 | 16-20 | 18 | 0.6 | 1.30:1 |
DI-114 | MC-114 | 16.3-17.3 | 20 | 0.4 | 1.25:1 |
DI-66 | MC-66 | 17.7-19.7 | 20 | 0.5 | 1.25:1 |
DI-77 | MC-77 | 18-21 | 18 | 0.7 | 1.30:1 |
DI-76 | MC-76 | 18.4-19 | 20 | 0.6 | 1.25:1 |
DI-78 | MC-78 | 21.2-23.6 | 18 | 0.7 | 1.30:1 |
DI-67 | MC-67 | 23.5-24.5 | 20 | 0.6 | 1.25:1 |
DI-69 | MC-69 | 24-24.3 | 22 | 1.0 | 1.20:1 |
LUMPED ELEMENT DROP-IN ISOLATOR
PART NUMBER |
POWER FWD/REV (Watts) |
FREQUENCY RANGE (MHz) |
REVERSE ISOLATION (dB) Min. |
INSERTION LOSS (dB) Max. |
VSWR Max. |
TEMPERATURE RANGE (Deg. C) |
DL-1 | 50/50 | 88-108 | 18 | 1.0 | 1.30:1 | -10 to +60 |
DL-2 | 50/50 | 118-138 | 20 | 0.6 | 1.20:1 | -10 to +60 |
DL-3 | 50/50 | 132-150 | 20 | 0.6 | 1.20:1 | -10 to +60 |
DL-4 | 50/50 | 150-175 | 20 | 0.6 | 1.20:1 | -10 to +60 |
DL-5 | 100/20 | 156-162 | 18 | 0.5 | 1.35:1 | -20 to +70 |
DL-6 | 100/20 | 168-230 | 18 | 0.8 | 1.40:1 | -40 to +80 |
DL-7 | 100/20 | 230-270 | 20 | 0.8 | 1.30:1 | -40 to +80 |
DL-8 | 10/1 | 470-610 | 20 | 0.7 | 1.25:1 | -40 to +70 |
DL-9 | 10/1 | 470-862 | 15 | 1.2 | 1.50:1 | -40 to +70 |
DL-10 | 10/1 | 610-862 | 20 | 0.7 | 1.25:1 | -40 to +70 |
LUMPED ELEMENT DROP-IN CIRCULATOR
PART NUMBER |
FORWARD POWER (Watts) |
FREQUENCY RANGE (MHz) |
REVERSE ISOLATION (dB) Min. |
INSERTION LOSS (dB) Max. |
VSWR Max. |
TEMPERATURE RANGE (Deg. C) |
ML-1 | 50 | 88-108 | 18 | 1.0 | 1.30:1 | -10 to +60 |
ML-2 | 50 | 114-137 | 20 | 0.6 |
1.20:1 | -10 to +60 |
ML-3 | 50 | 118-144 | 18 | 0.6 |
1.30:1 | -10 to +60 |
ML-4 | 50 | 132-150 | 20 | 0.6 |
1.20:1 | -10 to +60 |
ML-5 | 50 | 150-175 | 20 | 0.6 |
1.20:1 | -10 to +60 |
ML-6 | 50 | 180-210 | 18 | 0.7 |
1.25:1 | -25 to +70 |
ML-7 | 50 | 250-270 | 18 | 0.7 |
1.25:1 | -25 to +70 |
ML-8 | 15 | 470-862 | 15 | 1.2 |
1.50:1 | -40 to +70 |