Connectorized Isolator and Circulator
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
FEATURES:
• Excellent Insertion Loss
• High Isolation, High Reliability
• Low VSWR
• Wide Dynamic Temperature Range
• Other Custom Connectors are Available, NF or N Male
QUICK SELECTION TABLE
ISOLATOR PART NUMBER |
CIRCULATOR PART NUMBER |
CIRCULATOR POWER (W) AVG/PEAK | FREQUENCY RANGE (GHz) |
ISOLATION (dB) Min. |
VSWR Max. |
INSERTION LOSS (dB) Max. |
OPERATING TEMP. (Deg. C) |
TEST Data IS |
TEST Data CS |
IS-186 | CS-186 | 100/500 | 0.180-0.225 | 20 | 1.25:1 | 0.5 | 0 to +60 | ||
IS-102 | CS-102 | 100/500 | 0.29-0.3 | 20 | 1.25:1 | 0.4 | 0 to +60 | ||
IS-103 | CS-103 | 100/500 | 0.33-0.36 | 19 | 1.30:1 | 0.35 | 0 to +60 | ||
IS-195-20 | CS-195 | 20/50 | 0.345-0.355 | 20 | 1.20:1 | 0.3 | -10 to +60 | ||
IS-104 | CS-104 | 100/500 | 0.35-0.45 | 16 | 1.50:1 | 0.9 | 0 to +60 | Data | |
IS-105 | CS-105 | 100/500 | 0.38-0.43 | 18 | 1.30:1 | 0.4 | 0 to +60 | ||
IS-106 | CS-106 | 100/500 | 0.4-0.52 | 17 | 1.38:1 | 0.8 | 0 to +50 | ||
IS-172 | CS-172 | 50/100 | 0.4005 | 20 | 1.25:1 | 0.3 | 0 to +50 | ||
IS-107 | CS-107 | 100/500 | 0.47-0.568 | 20 | 1.22:1 | 0.35 | 0 to +50 | ||
IS-108 | CS-108 | 100/500 | 0.5-0.7 | 15 | 1.50:1 | 0.85 | 0 to +50 | ||
IS-116 | CS-116 | 10/100 | 0.5-1 | 16 | 1.40:1 | 1.0 | +10 to +40 | Data | Data |
IS-109 | CS-109 | 100/500 | 0.6-0.8 | 16 | 1.40:1 | 0.7 | 0 to +50 | ||
IS-192 | CS-192 | 100/500 | 0.60-0.90 | 20 | 1.20:1 | 0.5 | +10 to +40 | ||
IS-110 | CS-110 | 100/500 | 0.61-0.96 | 15 | 1.55:1 | 1.1 | 0 to +50 | ||
IS-111 | CS-111 | 100/500 | 0.65-0.85 | 18 | 1.35:1 | 0.5 | 0 to +50 | Data | Data |
IS-112 | CS-112 | 10/500 | 0.7-1 | 15 | 1.55:1 | 0.95 | 0 to +50 | Data | |
IS-128 | CS-128 | 10/100 | 0.7-1.4 | 18 | 1.30:1 | 0.5 | 0 to +50 | Data | Data |
IS-167 | CS-167 | 100/200 | 0.728-1 | 19 | 1.30:1 | 0.5 | -10 to +60 | ||
IS-113 | CS-113 | 100/500 | 0.76-0.96 | 19 | 1.30:1 | 0.5 | 0 to +50 | Data | Data |
IS-114 | CS-114 | 100/500 | 0.763-0.86 | 20 | 1.22:1 | 0.35 | 0 to +50 | Data | |
IS-115 | CS-115 | 65/500 | 0.79-0.88 | 20 | 1.25:1 | 0.4 | 0 to +50 | Data | |
IS-40 | CS-40 | 50/100 | 0.8-0.96 | 20 | 1.25:1 | 0.4 | 0 to +50 | ||
IS-62 | CS-62 | 1/100 | 0.8-1 | 20 | 1.25:1 | 0.4 | -54 to +85 | Data | |
IS-46 | CS-46 | 25/100 | 0.8-1 | 17 | 1.35:1 | 0.6 | -54 to +85 | Data | Data |
IS-139 | CS-139 | 30/100 | 0.8-2 | 17 | 1.35:1 | 0.8 | +10 to +40 | Data | Data |
IS-70 | CS-70 | 50/100 | 0.8-2.2 | 12 | 1.70:1 | 0.9 | +10 to +40 | Data | Data |
IS-130 | CS-130 | 25/250 | 0.8-2.5 | 12 | 1.70:1 | 1.0 | +10 to +40 | Data | Data |
IS-69 | CS-69 | 50/250 | 0.8-2.5 | 12 | 1.70:1 | 1.0 | +10 to+40 | Data | |
IS-50 | CS-50 | 50/500 | 0.815-1.015 | 20 | 1.30:1 | 0.4 | -54 to +85 | ||
IS-36 | CS-36 | 25/250 | 0.82-0.86 | 20 | 1.22:1 | 0.3 | -54 to +85 | ||
IS-35 | CS-35 | 50/100 | 0.85-2.2 | 12 | 1.70:1 | 1.0 | -10 to +40 | ||
IS-41 | CS-41 | 25/100 | 0.85-2.5 | 12 | 1.70:1 | 1.0 | -10 to +40 | Data | |
IS-32 | CS-32 | 25/250 | 0.89-0.91 | 20 | 1.22:1 | 0.35 | -54 to +85 | ||
IS-45 | CS-45 | 50/250 | 0.95-1.05 | 20 | 1.22:1 | 0.4 | -54 to +85 | ||
IS-1 | CS-1 | 50/100 | 0.9-1.7 | 17 | 1.70:1 | 0.7 | 0 to +55 | Data | Data |
IS-2 | CS-2 | 50/100 | 0.98-2.05 | 17 | 1.35:1 | 0.6 | 0 to +55 | Data | Data |
IS-3 | CS-3 | 50/100 | 1-2 | 17 | 1.35:1 | 0.5 | 0 to +55 | Data | Data |
IS-4 | CS-4 | 50/100 | 1-2.6 | 15 | 1.50:1 | 0.9 | 0 to +50 | Data | Data |
IS-168 | CS-168 | 30/100 | 1-2.7 | 15 | 1.50:1 | 0.9 | +10 to +50 | Data | |
IS-131 | CS-131 | 25/100 | 1-3 | 12 | 1.70:1 | 1.0 | 0 to +50 | Data | |
IS-37 | CS-37 | 25/200 | 1.2-1.4 | 20 | 1.25:1 | 0.5 | -54 to +85 | ||
IS-53 | CS-53 | 50/100 | 1.2-1.5 | 23 | 1.15:1 | 0.5 | 0 to +55 | ||
IS-145 | CS-145/SMI | 1/10 | 1.29-1.39 | 20 | 1.25:1 | 0.5 | -30 to +70 | ||
IS-180 | CS-180 | 500/1000 | 1.3 | 22 | 1.20:1 | 0.3 | -40 to +85 | ||
IS-52 | CS-52 | 50/100 | 1.3-1.5 | 20 | 1.25:1 | 0.4 | -20 to +70 | ||
IS-6 | CS-6 | 50/100 | 1.3-2.6 | 17 | 1.35:1 | 0.5 | -10 to +55 | Data | Data |
IS-129 | CS-129 | 10/100 | 1.4-2.8 | 17 | 1.35:1 | 0.6 | 0 to +50 | Data | |
IS-156 | CS-156 | N/A | 1.4759-1.5 | 35 | 1.30:1 | 0.4 | -30 to +70 | ||
IS-7 | CS-7 | 50/100 | 1.5-3 | 17 | 1.35:1 | 0.6 | 0 to +50 | Data | Data |
IS-194 | CS-194 | 150/250 | 1.7-2.5 | 25 | 1.15:1 | 0.4 | +10 to +40 | ||
IS-8 | CS-8 | 50/100 | 1.7-4.2 | 15 | 1.50:1 | 0.9 | 0 to +55 | Data | Data |
IS-47 | CS-47 | 50/100 | 1.8-2 | 20 | 1.22:1 | 0.4 | -30 to +70 | ||
IS-9 | CS-9 | 50/250 | 1.9-3.6 | 17 | 1.35:1 | 0.5 | 0 to +55 | ||
IS-42 | CS-42 | 50/250 | 2-3 | 20 | 1.25:1 | 0.5 | 0 to +55 | Data | |
IS-10 | CS-10 | 50/250 | 2-4 | 20 | 1.35:1 | 0.5 | -30 to +70 | Data | Data |
IS-44 | CS-44 | 50/100 | 2-4.2 | 18 | 1.50:1 | 0.6 | -30 to +70 | ||
IS-11 | CS-11 | 50/250 | 2-4.5 | 16 | 1.40:1 | 0.7 | 0 to +50 | Data | |
IS-144 | CS-144 | 20/100 | 2-6 | 13 | 1.60:1 | 1.0 | -10 to +70 | Data | |
IS-151 | CS-151 | 10/100 | 2.11-2.17 | 35 | 1.30:1 | 0.4 | -30 to +70 | ||
IS-59 | CS-59 | 5/100 | 2.2-3 | 20 | 1.20:1 | 0.5 | -30 to +70 | ||
IS-164 | CS-164 | 50/250 | 2.4-2.5 | 20 | 1.35:1 | 0.5 | -30 to +70 | ||
IS-12 | CS-12 | 25/250 | 2.4-4.7 | 18 | 1.35:1 | 0.5 | -30 to +70 | Data | |
IS-43 | CS-43 | 25/250 | 2.5-2.7 | 20 | 1.25:1 | 0.5 | 0 to +50 | ||
IS-13 | CS-13 | 25/250 | 2.6-5.2 | 18 | 1.35:1 | 0.5 | -30 to +70 | Data | |
IS-14 | CS-14 | 25/250 | 2.6-5.5 | 16 | 1.40:1 | 0.7 | -30 to +70 | Data | Data |
IS-15 | CS-15 | 25/250 | 2.7-5.4 | 17 | 1.35:1 | 0.6 | -30 to +70 | Data | |
IS-120 | CS-120 | 25/100 | 2.85-3.3 | 20 | 1.25:1 | 0.35 | 0 to +50 | ||
IS-60 | CS-60 | 100/500 | 2.9-3.5 | 20 | 1.25:1 | 0.6 | +10 to +40 | ||
IS-16 | CS-16 | 25/250 | 3-6 | 17 | 1.35:1 | 0.6 | -30 to +70 | Data | Data |
IS-146 | CS-146/SMI | 1/10 | 3.1-3.3 | 20 | 1.25:1 | 0.5 | -54 to +85 | ||
IS-17 | CS-17 | 25/250 | 3.2-6.5 | 17 | 1.35:1 | 0.5 | -30 to +70 | Data | |
IS-190 | CS-190 | 20/100 | 3.5-10.5 | 14 | 1.50:1 | 0.8 | -20 to +65 | Data | |
IS-5 | CS-5 | 50/100 | 3.7-8.2 | 17 | 1.35:1 | 0.6 | 0 to +50 | ||
IS-18 | CS-18 | 25/250 | 3.7-8.2 | 16 | 1.40:1 | 0.7 | -30 to +70 | Data | Data |
IS-76/S | CS-76/S | 50/100 | 3.9-4.6 | 20 | 1.25:1 | 0.4 | -54 to +95 | ||
IS-19 | CS-19 | 25/250 | 4-8 | 18 | 1.35:1 | 0.5 | -30 to +70 | Data | Data |
IS-38 | CS-38 | 30/100 | 4.1-5.3 | 20 | 1.25:1 | 0.4 | -54 to +85 | Data | |
IS-181 | CS-181 | 25/100 | 4.4-5 | 23 | 1.15:1 | 0.2 | -30 to +70 | Data | |
IS-20 | CS-20 | 50/100 | 4.5-9 | 17 | 1.35:1 | 0.5 | 0 to +55 | Data | Data |
IS-21 | CS-21 | 25/100 | 4.8-9.6 | 17 | 1.35:1 | 0.6 | -30 to +70 | Data | |
IS-22 | CS-22 | 50/100 | 5-10 | 17 | 1.35:1 | 0.6 | -30 to +70 | Data | Data |
IS-137 | CS-137 | 50/100 | 5-11 | 15 | 1.40:1 | 0.8 | -10 to +60 | ||
IS-197 | CS-197 | 10/100 | 5.1-5.3 | 20 | 1.25:1 | 0.4 | -30 to +70 | ||
IS-161 | CS-161 | 10/50 | 5.2-5.8 | 23 | 1.15:1 | 0.3 | -15 to +71 | ||
IS-23 | CS-23 | 50/100 | 5.2-10.4 | 17 | 1.35:1 | 0.6 | -30 to +70 | Data | |
IS-39 | CS-39 | 25/250 | 5.85-6.4 | 23 | 1.15:1 | 0.35 | -30 to +70 | ||
IS-147 | CS-147/SMI | 1/10 | 5.9-6.1 | 20 | 1.25:1 | 0.5 | -54 to +85 | ||
IS-24 | CS-24 | 25/250 | 6-12 | 17 | 1.35:1 | 0.7 | -54 to +85 | Data | Data |
IS-199 | CS-199 | 25/250 | 6-13 | 15 | 1.45:1 | 0.7 | -10 to +60 | ||
IS-57 | CS-57 | 50/100 | 6.4-7.2 | 18 | 1.25:1 | 0.5 | -30 to +70 | ||
IS-25 | CS-25 | 25/250 | 6.5-13 | 17 | 1.35:1 | 0.7 | -54 to +85 | Data | |
IS-179 | CS-179 | 25/250 | 7-8 | 21 | 1.35:1 | 0.5 | -30 to +70 | ||
IS-74 | CS-74 | 25/250 | 7-12.4 | 19 | 1.25:1 | 0.6 | -50 to +85 | ||
IS-26 | CS-26 | 25/250 | 7.5-15 | 16 | 1.40:1 | 0.7 | -30 to +70 | Data | |
IS-63 | CS-63 | 25/250 | 7.8-8.2 | 23 | 1.15:1 | 0.4 | -54 to +85 | ||
IS-185 | CS-185 | 100/250 | 7.9-8.4 | 22 | 1.20:1 | 0.3 | -54 to +85 | ||
IS-27 | CS-27 | 25/250 | 7.9-16.2 | 16 | 1.40:1 | 0.7 | -54 to +85 | ||
IS-58 | CS-58-20 | 20/250 | 8-12 | 20 | 1.25:1 | 0.5 | -54 to +85 | Data | Data |
IS-28 | CS-28 | 25/100 | 8-16 | 17 | 1.35:1 | 0.6 | -54 to +85 | Data | |
IS-29 | CS-29 | 25/250 | 8-18 | 16 | 1.45:1 | 0.8 | -54 to +85 | Data | Data |
IS-33 | CS-33 | 25/250 | 8.5-10.5 | 20 | 1.25:1 | 0.5 | -54 to +85 | Data | |
IS-170 | CS-170 | 10/100 | 9-9.5 | 20 | 1.25:1 | 0.5 | -30 to +70 | ||
IS-148 | CS-148/SMI | 1/10 | 9-10 | 20 | 1.25:1 | 0.5 | -54 to +85 | ||
IS-30 | CS-30 | 25/250 | 9-18 | 17 | 1.35:1 | 0.7 | -54 to +85 | Data | |
IS-132 | CS-132 | 50/250 | 10-14 | 23 | 1.15:1 | 0.35 | -54 to +85 | Data | |
IS-191 | CS-191 | N/A | 10-15 | 20 | 1.25:1 | 0.5 | -30 to +70 | ||
IS-141 | CS-141 | 25/100 | 10.8-12.9 | 23 | 1.15:1 | 0.35 | -25 to +80 | ||
IS-49 | CS-49 | 30/50 | 11-14.5 | 20 | 1.25:1 | 0.5 | -40 to +85 | ||
IS-68 | CS-68 | 50/100 | 11-18 | 18 | 1.35:1 | 0.6 | -54 to +85 | Data | |
IS-177 | CS-177 | 2/100 | 11.5-14.5 | 20 | 1.25:1 | 0.4 | -30 to +70 | ||
IS-198 | CS-198 | 1/100 | 11.5-19 | 20 | 1.40:1 | 1.0 | -30 to +70 | ||
IS-34 | CS-34 | 25/250 | 12-18 | 18 | 1.30:1 | 0.6 | -54 to +85 | Data | |
IS-79 | CS-79 | 25/250 | 12-20 | 16 | 1.40:1 | 0.8 | -54 to +85 | Data | |
IS-140 | CS-140 | 25/100 | 13-14.6 | 23 | 1.15:1 | 0.35 | -25 to +80 | Data | |
IS-178 | CS-178 | 2/100 | 13.5-16.5 | 20 | 1.25:1 | 0.5 | -30 to +70 | ||
IS-64 | CS-64 | 25/100 | 13.75-14.5 | 18 | 1.35:1 | 0.5 | -54 to +85 | ||
IS-48 | CS-48 | 25/250 | 14-14.5 | 17 | 1.22:1 | 0.4 | -54 to +85 | ||
IS-149 | CS-149/SMI | 1/10 | 14.5-15.5 | 20 | 1.25:1 | 0.5 | -54 to +85 | ||
IS-159 | CS-159 | 25/250 | 15-18.2 | 23 | 1.15:1 | 0.4 | -54 to +85 | ||
IS-183 | CS-183 | 25/250 | 16-26 | 18 | 1.35:1 | 0.8 | -20 to +70 | ||
IS-80 |
|