Waveguide Isolator and Circulator
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
FEATURES:
• Excellent Insertion Loss
• High Isolation, High Reliability
• Low VSWR
• Wide Dynamic Temperature Range
• Other Custom Flange are Available
Click Part Number for Outline
HIGH POWER WAVEGUIDE ISOLATOR / CIRCULATOR
ISOLATOR PART NUMBER |
POWER ISW (W) AVG/PEAK |
CIRCULATOR PART NUMBER | POWER CSW (W) AVG/PEAK |
FREQUENCY RANGE (GHz) |
ISOLATION (dB) Typ. |
VSWR Max. | INSERTION LOSS (dB) Max. |
OPERATING TEMP. (Deg. C) |
ISW-1 | 10/500 | CSW-1 | 200/500 | 7.1-7.8 | 23 | 1.15:1 | 0.2 | -30 to +70 |
ISW-2 | 10/500 | CSW-2 | 200/500 | 7.8-8.5 | 23 | 1.15:1 | 0.2 | -30 to +70 |
ISW-3 | 5/500 | CSW-3 | 200/500 | 8.5-9.6 | 22 | 1.20:1 | 0.2 | -30 to +70 |
ISW-4 | 5/500 | CSW-4 | 200/500 | 9-10 | 22 | 1.18:1 | 0.2 | -30 to +70 |
ISW-5 | 5/500 | CSW-5 | 200/500 | 10-11 | 22 | 1.18:1 | 0.2 | -30 to +70 |
ISW-6 | 5/500 | CSW-6 | 200/500 | 10.7-11.7 | 22 | 1.18:1 | 0.2 | -30 to +70 |
ISW-7 | 3/500 | CSW-7 | 100/500 | 10.7-11.7 | 21 | 1.20:1 | 0.25 | -30 to +70 |
ISW-8 | 3/500 | CSW-8 | 100/500 | 11.5-12.6 | 21 | 1.20:1 | 0.25 | -30 to +70 |
ISW-9 | 3/500 | CSW-9 | 100/500 | 12.75-13.5 | 21 | 1.20:1 | 0.25 | -30 to +70 |
ISW-29 | 3/500 | CSW-29 | 500/500 | 12.75-14.5 | 23 | 1.15:1 | 0.20 | -40 to +90 |
ISW-10 | 3/500 | CSW-10 | 100/500 | 13-14.5 | 21 | 1.20:1 | 0.25 | -30 to +70 |
ISW-11 | 3/250 | CSW-11 | 100/250 | 13.5-14.5 | 21 | 1.20:1 | 0.30 | -30 to +70 |
ISW-12 | 3/250 | CSW-12 | 100/250 | 14-15.3 | 21 | 1.20:1 | 0.30 | -30 to +70 |
ISW-13 | 3/250 | CSW-13 | 100/250 | 14-16 | 20 | 1.25:1 | 0.30 | -30 to +70 |
ISW-14 | 3/250 | CSW-14 | 100/250 | 16-17 | 21 | 1.20:1 | 0.30 | -30 to +70 |
LOW POWER WAVEGUIDE ISOLATOR / CIRCULATOR
ISOLATOR PART NUMBER |
CIRCULATOR PART NUMBER | CIRCULATOR POWER (W) AVG/PEAK | W/G SIZE |
FREQUENCY RANGE (GHz) |
ISOLATION (dB) Typ. |
VSWR Max. |
INSERTION LOSS (dB) Max. |
STD. MATING FLANGE |
ISW-15 | CSW-15 | 50/1000 | WR229 | 3.7-4.2 | 26 | 1.08:1 | 0.15 | CMR229 |
ISW-16 | CSW-16 | 25/500 | WR187 | 4.4-5.0 | 26 | 1.08:1 | 0.15 | CMR187 |
ISW-17 | CSW-17 | 25/500 | WR137 | 5.9-6.4 | 28 | 1.08:1 | 0.10 | CMR137 |
ISW-18 | CSW-18 | 25/500 | WR137 | 5.9-7.125 | 28 | 1.08:1 | 0.20 | CMR137 |
ISW-19 | CSW-19 | 10/500 | WR75 | 10.7-13.25 | 26 | 1.10:1 | 0.30 | UG-Cover |
ISW-20 | CSW-20 | 10/500 | WR62 | 12.4-18 | 18 | 1.30:1 | 0.30 | UG1665/U |
ISW-21 | CSW-21 | 5/250 | WR42 | 17.7-19.7 | 20 | 1.22:1 | 0.30 | UG597/U |
ISW-22 | CSW-22 | 5/250 | WR42 | 21.2-23.6 | 23 | 1.15:1 | 0.30 | UG597/U |
ISW-23 | CSW-23 | 5/250 | WR42 | 17.7-23.6 | 19 | 1.25:1 | 0.30 | UG597/U |
ISW-28 | CSW-28 | 50/250 | WR42 | 23.87-24.37 | 20 | 1.11:1 | 0.20 | UG597/U |
ISW-21 | CSW-30 | 5/250 | WR42 | 24.2-26.5 | 20 | 1.25:1 | 0.30 | UG597/U |
ISW-24 | CSW-24 | 5/250 | WR28 | 25-28 | 21 | 1.20:1 | 0.20 | UG599/U |
ISW-25 | CSW-25 | 5/250 | WR28 | 28-30 | 21 | 1.20:1 | 0.20 | UG599/U |
ISW-26 | CSW-26 | 5/250 | WR28 | 33-37 | 21 | 1.20:1 | 0.30 | UG599/U |
ISW-27 | CSW-27 | 5/250 | WR28 | 37-40 | 20 | 1.25:1 | 0.30 | UG599/U |
*Contact Manufacturer For Other Specifications