mail 
Connectorized Narrowband Isolator and Circulator

Connectorized Narrowband Isolator and Circulator

Категория: Каталог запчастей
Продукция: Станки ЧПУ;

FEATURES:


• Isolation 20dB Min.
• Connectrorized Package
• Low VSWR
• Low Insertion Loss
• Load Handling 5 Watts

QUICK SELECTION TABLE
ISOLATOR PART
NUMBER
CIRCULATOR
PART
NUMBER
CIRCULATOR POWER (W) AVG./PEAK FREQUENCY RANGE
(GHz)
INSERTION LOSS
(dB) Max.
VSWR
Max.
TEST
Data
ISN
TEST
Data
CSN
ISN-31 CSN-31 50/100 .0975-.1025 0.5 1.25:1

ISN-27 CSN-27 50/100 0.25-0.35 0.8 1.30:1

ISN-1 CSN-1 50/100 0.8-0.85 0.5 1.25:1

ISN-19 CSN-19 50/100 0.824-0.915 0.5 1.25:1
Data
ISN-24 CSN-24 50/100 0.824-0.915 0.5 1.50:1

ISN-2 CSN-2 50/100 0.9 -1.2 0.5 1.25:1

ISN-28 CSN-28 50/100 0.995-1.005 0.4 1.22:1

ISN-3 CSN-3 50/100 1.2-1.4 0.5 1.25:1

ISN-26 CSN-26 50/100 1.2-1.6 0.5 1.22:1

ISN-4 CSN-4 50/100 1.435-1.535 0.5 1.25:1

ISN-23 CSN-23 50/100 1.5-2.5 0.4 1.25:1

ISN-5 CSN-5 50/100 1.6-1.8 0.5 1.25:1

ISN-20 CSN-20 50/100 1.7-1.901 0.5 1.25:1

ISN-6 CSN-6 50/100 1.8-2.1 0.5 1.25:1

ISN-39 CSN-39 50/100 1.995-2.005 0.4 1.22:1

ISN-22 CSN-22 50/100 2.1-2.9 0.4 1.25:1
Data
ISN-7 CSN-7 50/100 2.2- 2.4 0.5 1.25:1 Data Data
ISN-33/NF CSN-33/NF 300/500 2.4- 2.5 0.2 1.20:1

ISN-8 CSN-8 50/100 2.5-2.7 0.5 1.22:1

ISN-9 CSN-9 50/100 2.7-3.1 0.5 1.25:1 Data
ISN-10 CSN-10 25/250 3-3.5 0.5 1.25:1

ISN-11 CSN-11 25/250 3.7-4.2 0.5 1.25:1

ISN-12 CSN-12 25/250 4.2-4.4 0.5 1.25:1

ISN-13 CSN-13 25/250 5.2-5.9 0.5 1.25:1

ISN-14 CSN-14 25/250 5.9-6.5 0.5 1.25:1

ISN-15 CSN-15 25/250 6.5-7.2 0.5 1.25:1

ISN-21 CSN-21 25/250 7.5-9 0.5 1.20:1

ISN-16 CSN-16 25/250 8-10 0.5 1.25:1

ISN-17 CSN-17 25/250 10-12 0.5 1.25:1 Data
ISN-18 CSN-18 25/250 12-15 0.5 1.25:1

ISFM-15 CSFM-15 25/250 15-18 0.6 1.25:1



LUMPED ELEMENT COAXIAL ISOLATOR
ISOLATOR PART
NUMBER
POWER
FWD/REV
(W) Max.
FREQUENCY RANGE
(MHz)
INSERTION LOSS
(dB) Max.
REVERSE
ISOLATION
(dB) Min.
VSWR
Max.
TEMPERATURE
RANGE
(Deg. C)
ISL-1 30/10 19.7-20.3 1.3 17 1.35:1 0 to +60
ISL-2 30/10 24.7-25.3 1.3 17 1.35:1 0 to +60
ISL-3 30/10 29.5-30.5 1.0 18 1.33:1 0 to +60
ISL-4 30/10 39-41 1.0 18 1.35:1 0 to +60
ISL-5 50/10 57-63 1.0 18 1.30:1 -10 to +60
ISL-6 50/10 66-74 0.8 18 1.30:1 -10 to +60
ISL-7 50/10 76-84 0.8 18 1.30:1 -10 to +60
ISL-8 50/10 84-92 0.8 18 1.30:1 -10 to +60
ISL-9 50/10 88-108 1.0 18 1.30:1 -10 to +60
ISL-10 50/10 90-110 1.0 18 1.30:1 -10 to +60
ISL-18 20/1 100-150 0.7 20 1.30:1 +15 to +50
ISL-19 50/20 100-200 1.0 15 1.50:1 -20 to +55
ISL-11 50/10 104-112 0.6 20 1.20:1 -10 to +60
ISL-12 50/20 108-112 0.6 20 1.20:1 -10 to +60
ISL-13 50/10 135-175 0.6 18 1.25:1 -10 to +60
ISL-14 50/10 140-175 0.6 20 1.20:1 -10 to +60
ISL-15 50/10 170-178 0.6 20 1.20:1 -10 to +60
ISL-16 50/10 185-215 0.6 20 1.20:1 -10 to +60
ISL-21 60/10 225-400 1.0 17 1.40:1 -20 to +55
ISL-22 40/10 225-450 1.3 16 1.40:1 -20 to +55
ISL-17 50/10 230-270 0.6 20 1.20:1 -10 to +60
ISL-20 50/20 250-500 1.0 15 1.50:1 -20 to +55


LUMPED ELEMENT COAXIAL CIRCULATOR
CIRCULATOR PART
NUMBER
POWER
FORWARD
(Watts)
FREQUENCY RANGE
(MHz)
INSERTION LOSS
(dB) Max.
REVERSE
ISOLATION
(dB) Min.
VSWR
Max.
TEMPERATURE
RANGE
(Deg. C)
CSL-1 30 19.7-20.3 1.3 17 1.35:1 -10 to +60
CSL-2 30 24.7-25.3 1.3 17 1.35:1 -10 to +60
CSL-3 30 29.5-30.5 1.0 18 1.33:1 -10 to +60
CSL-4 30 35-37 1.0 18 1.35:1 -10 to +60
CSL-5 30 39-41 1.0 18 1.35:1 -10 to +70
CSL-6 100 43-47 0.8 20 1.20:1 -10 to +70
CSL-7 100 45-50 0.8 20 1.20:1 -10 to +70
CSL-8 100 50-55 0.8 20 1.20:1 -10 to +70
CSL-9 100 51-58 0.8 18 1.20:1 -10 to +70
CSL-10 100 55-60 0.8 20 1.20:1 -10 to +70
CSL-11 100 60-66 0.8 20 1.20:1 -10 to +70
CSL-12 100 66-77 0.8 18 1.30:1 0 to +50
CSL-13 100 77-88 0.8 18 1.30:1 0 to +50
CSL-14 100 82-88 0.8 20 1.25:1 0 to +50
CSL-15 100 80-100 0.8 18 1.30:1 0 to +50
CSL-16 100 95-105 0.8 20 1.20:1 0 to +50
CSL-17 100 100-110 0.8 20 1.20:1 0 to +50
CSL-23 20 100-150 0.7 20 1.30:1 +15 to +50
CSL-24 20 100-200 1.0 15 1.50:1 -20 to +55
CSL-18 100 105-115 0.6 20 1.20:1 0 to +50
CSL-19 100 118-138 0.6 20 1.25:1 0 to +50
CSL-20 100 135-175 0.6 18 1.25:1 0 to +50
CSL-21 100 140-175 0.6 20 1.20:1 0 to +50
CSL-22 100 180-200 0.6 20 1.20:1 0 to +50
CSL-25 20 250-500 1.0 15 1.50:1 -20 to +55


LUMPED ELEMENT HIGH POWER ISOLATOR

ISOLATOR PART
NUMBER
POWER
FWD/REV
(Watts)
FREQUENCY RANGE
(MHz)
INSERTION LOSS
(dB) Max.
REVERSE
ISOLATION
(dB) Min.
VSWR
Max.
TEMPERATURE
RANGE
(Deg. C)
ISH-1 100 / 20 66-74 0.8 18 1.30:1 -10 to +60
ISH-2 100 / 20 76-84 0.8 18 1.30:1 -10 to +60
ISH-3 100 / 20 84-92 0.8 18 1.30:1 -10 to +60
ISH-4 100 / 20 88-108 1.0 18 1.30:1 -10 to +60
ISH-5 100 / 20 104-112 0.6 20 1.20:1 -10 to +60
ISH-6 100 / 20 118-138 0.6 20 1.20:1 -10 to +60
ISH-7 100 / 20 135-175 0.6 18 1.25:1 -10 to +60
ISH-8 100 / 20 140-175 0.6 20 1.20:1 -10 to +60
ISH-9 100 / 20 170-178 0.6 20 1.20:1 -10 to +60
ISH-10 100 / 20 185-215 0.6 20 1.20:1 -10 to +60
ISH-11 100 / 20 230-270 0.6 20 1.20:1 -10 to +60


LUMPED ELEMENT HIGH POWER CIRCULATOR

CIRCULATOR PART
NUMBER
POWER
FORWARD
(Watts)
FREQUENCY RANGE
(MHz)
INSERTION LOSS
(dB) Max.
REVERSE
ISOLATION
(dB) Min.
VSWR
Max.
TEMPERATURE
RANGE
(Deg. C)
CSH-1 500 54-60 0.8 20 1.20:1 -10 to +65
CSH-2 500 61-67 0.8 20 1.20:1 -10 to +65
CSH-3 500 65-71 0.8 20 1.20:1 -10 to +65
CSH-4 500 66-72 0.8 20 1.20:1 -10 to +65
CSH-5 500 67-73 0.8 20 1.20:1 -10 to +65
CSH-6 500 77-83 0.8 20 1.20:1 -10 to +65
CSH-14 500 82-88 0.8 20 1.20:1 -10 to +65
CSH-7 500 87-93 0.8 20 1.20:1 -10 to +65
CSH-8 500 96-104 0.8 20 1.20:1 -10 to +65
CSH-9 500 100-110 0.8 20 1.20:1 -10 to +65
CSH-10 500 123-133 0.8 20 1.20:1 -10 to +65
CSH-12 500 154-158 0.6 20 1.20:1 -10 to +70
CSH-11 500 175-185 0.8 20 1.20:1 -10 to +65
CSH-13 500 415-435 0.5 20 1.20:1 -10 to +70
CSH-15 500 1200-1500 0.5 20 1.20:1 -10 to +65
AddThis Social Bookmark Button
Joomla! templates & addons
Главное меню
Каталог
Выбор товара
Меню
mail
RSS RSS