Waveguide Assemblies (Bends And Flanges)
VSWR
1.03:1 Typical, 1.10:1 Maximum
Material
Aluminum, Copper/Brass (Per Order)
Flanges
Multiple Type Available Upon Request
Finishing
Corrosion Resistant 316 Stainless Steel Epoxy
Ordering Information:
• Materials: -A = Aluminum, -B = Copper/Brass
• Flange1: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke
• Flange2: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke
• Example Part Number: H90-28-A-6-6
H = Vertical Hole, 30 = Deg. Bend, -28 = WR28, -A = Aluminum, -6 = Flange1, -6 = Flange2
WG SIZE |
FREQ. RANGE (GHz) |
90° E-BEND MODEL |
DIM. -L1- |
DIM. -L2- |
90° H-BEND MODEL |
DIM. -L1- |
DIM. -L2- |
STRAIGHT SECTION MODEL |
DIM. -ST- |
TWIST SECTION MODEL |
DIM. -TW- |
WR650 | 1.12-1.7 | E90-650 | 10 | 10 | H90-650 | 12 | 12 | ST650 | 12 | TW650 | 24 |
WR430 | 1.7-2.6 | E90-430 | 8 | 8 | H90-430 | 10 | 10 | ST430 | 12 | TW430 | 16 |
WR340 | 2.2-3.3 | E90-340 | 8 | 8 | H90-340 | 10 | 10 | ST340 | 12 | TW340 | 15 |
WR284 | 2.6-3.95 | E90-284 | 6 | 6 | H90-284 | 6 | 6 | ST284 | 10 | TW284 | 12 |
WR229 | 3.3-4.9 | E90-229 | 4 | 4 | H90-229 | 4 | 4 | ST229 | 6 | TW229 | 12 |
WR187 | 3.3-4.9 | E90-187 | 3 | 3 | H90-187 | 3 | 3 | ST187 | 6 | TW187 | 8 |
WR159 | 4.9-7.05 | E90-159 | 2.5 | 2.5 | H90-159 | 2.5 | 2.5 | ST159 | 6 | TW159 | 6 |
WR137 | 5.85-8.2 | E90-137 | 2.5 | 2.5 | H90-137 | 2.5 | 2.5 | ST137 | 6 | TW137 | 6 |
WR112 | 7.05-10 | E90-112 | 2 | 2 | H90-112 | 2 | 2 | ST112 | 6 | TW112 | 6 |
WR102 | 7-11 | E90-102 | 2 | 2 | H90-102 | 2 | 2 | ST102 | 6 | TW102 | 6 |
WR90 | 8.2-12.4 | E90-90 | 2 | 2 | H90-90 | 2 | 2 | ST90 | 6 | TW90 | 5 |
WR75 | 10-15 | E90-75 | 1.75 | 1.75 | H90-75 | 1.75 | 1.75 | ST75 | 6 | TW75 | 4 |
WR62 | 12.4-18 | E90-62 | 1.75 | 1.75 | H90-62 | 1.75 | 1.75 | ST62 | 6 | TW62 | 4 |
WR51 | 15-22 | E90-51 | 1.5 | 1.5 | H90-51 | 1.5 | 1.5 | ST51 | 6 | TW51 | 4 |
WR42 | 18-26.5 | E90-42 | 1 | 1 | H90-42 | 1 | 1 | ST42 | 3 | TW42 | 3 |
WR34 | 22-33 | E90-34 | 1 | 1 | H90-34 | 1 | 1 | ST34 | 3 | TW34 | 3 |
WR28 | 26.5-40 | E90-28 | 1 | 1 | H90-28 | 1 | 1 | ST28 | 3 | TW28 | 3 |
VSWR
1.05:1 Typical, 1.08:1 Maximum
Material
Aluminum, Copper/Brass (Per Order)
Flanges
Multiple Type Available Upon Request
Finishing
Corrosion Resistant 316 Stainless Steel Epoxy
Ordering Information:
• Materials: -A = Aluminum, -B = Copper/Brass
• Flange1: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke
• Flange2: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke
• Example Part Number: H30-28-A-6-6
H = Vertical Hole, 30 = Deg. Bend, -28 = WR28, -A = Aluminum, -6 = Flange1, -6 = Flange2
WG SIZE |
FREQUENCY RANGE (GHz) |
30° H-BEND MODEL |
DIM. -A- |
DIM. -B- |
45° H-BEND MODEL |
DIM. -C- |
DIM. -D- |
60° H-BEND MODEL |
DIM. -E- |
DIM. -F- |
WR650 | 1.12-1.7 | H30-650 | 2.25 | 8.39 | H45-650 | 4.95 | 11.93 | H60-650 | 5.39 | 9.38 |
WR430 | 1.7-2.6 | H30-430 | 2.10 | 7.83 | H45-430 | 4.89 | 11.78 | H60-430 | 5.39 | 9.38 |
WR340 | 2.2-3.3 | H30-340 | 2.05 | 7.65 | H45-340 | 4.39 | 10.58 | H60-340 | 5.26 | 9.15 |
WR284 | 2.6-3.95 | H30-284 | 1.50 | 5.60 | H45-284 | 3.38 | 8.15 | H60-284 | 3.45 | 6.00 |
WR229 | 3.3-4.9 | H30-229 | 1.48 | 5.50 | H45-229 | 2.84 | 6.84 | H60-229 | 3.32 | 5.78 |
WR187 | 3.3-4.9 | H30-187 | 1.30 | 4.85 | H45-187 | 2.12 | 5.12 | H60-187 | 2.72 | 4.73 |
WR159 | 4.9-7.05 | H30-159 | 1.30 | 4.85 | H45-159 | 1.77 | 4.27 | H60-159 | 2.63 | 4.58 |
WR137 | 5.85-8.2 | H30-137 | 1.13 | 4.20 | H45-137 | 1.77 | 4.27 | H60-137 | 2.16 | 3.75 |
WR112 | 7.05-10 | H30-112 | 1.10 | 4.10 | H45-112 | 1.41 | 3.41 | H60-112 | 1.98 | 3.45 |
WR102 | 7-11 | H30-102 | 1.03 | 3.82 | H45-102 | 1.41 | 3.41 | H60-102 | 1.81 | 3.15 |
WR90 | 8.2-12.4 | H30-90 | 1.00 | 3.73 | H45-90 | 1.41 | 3.41 | H60-90 | 1.72 | 3.00 |
WR75 | 10-15 | H30-75 | 1.00 | 3.73 | H45-75 | 1.24 | 2.99 | H60-75 | 1.72 | 3.00 |
WR62 | 12.4-18 | H30-62 | 0.95 | 3.54 | H45-62 | 1.24 | 2.99 | H60-62 | 1.64 | 2.85 |
WR51 | 15-22 | H30-51 | 0.88 | 3.26 | H45-51 | 1.06 | 2.56 | H60-51 | 1.47 | 2.55 |
WR42 | 18-26.5 | H30-42 | 0.80 | 2.98 | H45-42 | 0.71 | 1.71 | H60-42 | 1.25 | 2.18 |
WR34 | 22-33 | H30-34 | 0.75 | 2.80 | H45-34 | 0.71 | 1.71 | H60-34 | 1.12 | 1.95 |
WR28 | 26.5-40 | H30-28 | 0.75 | 2.80 | H45-28 | 0.71 | 1.71 | H60-28 | 1.12 | 1.95 |
General Specifications:
VSWR
1.05:1 Typical, 1.08:1 Maximum
Material
Aluminum, Copper/Brass (Per Order)
Flanges
Multiple Type Available Upon Request
Finishing
Corrosion Resistant 316 Stainless Steel Epoxy
Ordering Information:
• Materials: -A = Aluminum, -B = Copper/Brass
• Flange1: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke
• Flange2: -1 = CPRG, -2 = CPRF, -6 = Cover, -7 = Choke
• Example Part Number: E30-28-A-6-6
E = Horizontal Hole, 30 = Deg. Bend, -28 = WR28, -A = Aluminum, -6 = Flange1, -6 = Flange2
WG SIZE |
FREQUENCY RANGE (GHz) |
30° E-BEND MODEL |
DIM. -A- |
DIM. -B- |
45° E-BEND MODEL |
DIM. -C- |
DIM. -D- |
60° E-BEND MODEL |
DIM. -E- |
DIM. -F- |
WR650 | 1.12-1.7 | E30-650 | 2.13 | 7.93 | E45-650 | 4.95 | 11.93 | E60-650 | 4.96 | 8.63 |
WR430 | 1.7-2.6 | E30-430 | 2.00 | 7.46 | E45-430 | 4.54 | 10.94 | E60-430 | 4.96 | 8.63 |
WR340 | 2.2-3.3 | E30-340 | 1.50 | 5.60 | E45-340 | 4.18 | 10.07 | E60-340 | 4.83 | 8.40 |
WR284 | 2.6-3.95 | E30-284 | 1.43 | 5.32 | E45-284 | 3.38 | 8.15 | E60-284 | 3.10 | 5.40 |
WR229 | 3.3-4.9 | E30-229 | 1.40 | 5.22 | E45-229 | 2.77 | 6.88 | E60-229 | 3.02 | 5.25 |
WR187 | 3.3-4.9 | E30-187 | 1.25 | 4.66 | E45-187 | 2.12 | 5.12 | E60-187 | 2.46 | 4.28 |
WR159 | 4.9-7.05 | E30-159 | 1.23 | 4.57 | E45-159 | 1.77 | 4.27 | E60-159 | 2.46 | 4.28 |
WR137 | 5.85-8.2 | E30-137 | 1.08 | 4.01 | E45-137 | 1.77 | 4.27 | E60-137 | 1.98 | 3.45 |
WR112 | 7.05-10 | E30-112 | 1.05 | 3.92 | E45-112 | 1.41 | 3.41 | E60-112 | 1.81 | 3.15 |
WR102 | 7-11 | E30-102 | 1.00 | 3.73 | E45-102 | 1.41 | 3.41 | E60-102 | 1.72 | 3.00 |
WR90 | 8.2-12.4 | E30-90 | 0.95 | 3.54 | E45-90 | 1.41 | 3.41 | E60-90 | 1.64 | 2.85 |
WR75 | 10-15 | E30-75 | 0.98 | 3.64 | E45-75 | 1.24 | 2.99 | E60-75 | 1.68 | 2.93 |
WR62 | 12.4-18 | E30-62 | 0.93 | 3.45 | E45-62 | 1.24 | 2.99 | E60-62 | 1.55 | 2.70 |
WR51 | 15-22 | E30-51 | 0.88 | 3.26 | E45-51 | 1.06 | 2.56 | E60-51 | 1.38 | 2.40 |
WR42 | 18-26.5 | E30-42 | 0.80 | 2.98 | E45-42 | 0.71 | 1.71 | E60-42 | 1.16 | 2.03 |
WR34 | 22-33 | E30-34 | 0.78 | 2.89 | E45-34 | 0.71 | 1.71 | E60-34 | 1.12 | 1.95 |
WR28 | 26.5-40 | E30-28 | 0.75 | 2.80 | E45-28 | 0.71 | 1.71 | E60-28 | 1.12 | 1.95 |
General Information:
• Materials: -A = Aluminum, -B = Copper/Brass
• Flange Type: UG Cover
• Finishing: Corrosion Resistant 316 Stainless Steel Epoxy
• Example Part Number: WR112C-6-A
WR112C = WR112 Sq. Flange, -6 = Cover Type, -A=Aluminum
UG-COVER MODEL |
FREQUENCY RANGE (GHz) |
W/G SIZE |
DIM. -A- |
DIM. -B- |
DIM. -SQ- |
DIM. -D- |
DIM. -E- |
DIM. -F- |
WR112C-6 | 7.05-10 | WR112 | 1.12 | 0.497 | 1.88 | 1.352 | 1.474 | 0.169 |
WR102C-6 | 7-11 | WR102 | 1.02 | 0.51 | 1.69 | 1.34 | 1.28 | 0.169 |
WR90C-6 | 8.2-12.4 | WR90 | 0.90 | 0.40 | 1.63 | 1.22 | 1.28 | 0.169 |
WR75C-6 | 10-15 | WR75 | 0.75 | 0.375 | 1.50 | 1.02 | 0.75 | 0.144 |
WR62C-6 | 12.4-18 | WR62 | 0.62 | 0.311 | 1.31 | 0.956 | 0.994 | 0.144 |
WR51C-6 | 15-22 | WR51 | 0.51 | 0.255 | 1.31 | 0.956 | 0.994 | 0.144 |
WR42C-6 | 18-26.5 | WR42 | 0.42 | 0.17 | 0.88 | 0.64 | 0.67 | 0.116 |
WR34C-6 | 22-33 | WR34 | 0.34 | 0.17 | 0.88 | 0.64 | 0.67 | 0.116 |
WR28C-6 | 26.5-40 | WR28 | 0.28 | 0.14 | 0.75 | 0.50 | 0.53 | 0.116 |
WR22C-6 | 33-50 | WR22 | 0.224 | 0.112 | 0.75 | 0.50 | 0.53 | 0.112 |
General Information:
• Materials: -A = Aluminum, -B = Copper/Brass
• Flange Type: CPRF
• Finishing: Corrosion Resistant 316 Stainless Steel Epoxy
Flange Information:
WR650 = 0.50" Thick
WR430 to WR284 = 0.38" Thick
WR229 to WR137 = 0.25" Thick
WR137 to WR187 = 8 Mountings Holes Each
WR229 to WR650 = 10 Mountings Holes Each
Example Part Number: WR650F-2-A
WR650F = Size, -2 = CPRF Type, -A=Aluminum
PART NUMBER |
FREQUENCY RANGE (GHz) |
W/G SIZE |
DIM. -L1- |
DIM. -L2- |
DIM. -W1- |
DIM. -W2- |
DIM. W x L |
HOLE W x L |
DIA. -H- |
WR650F-2 | 1.12-1.70 | WR650 | 7.874 | 4.748 | 4.622 | 2.498 | 5.44 x 8.69 | 3.25 x 6.50 | .330 |
WR430F-2 | 1.70-2.60 | WR430 | 5.59 | 3.574 | 3.44 | 1.876 | 4.19 x 6.34 | 2.15 x 4.30 | .266 |
WR340F-2 | 2.20-3.30 | WR340 | 4.688 | 2.688 | 3.00 | 1.342 | 3.75 x 5.44 | 1.70 x 3.40 | .266 |
WR284F-2 | 2.60-3.95 | WR284 | 3.828 | 2.562 | 2.326 | 1.156 | 3.00 x 4.50 | 1.34 x 2.84 | .256 |
WR229F-2 | 3.30-4.90 | WR229 | 3.24 | 2.14 | 2.100 | 1.00 | 2.75 x 3.87 | 1.145 x 2.29 | .256 |
WR187F-2 | 3.95-5.85 | WR187 | 2.828 | 1.124 | 1.828 | .876 | 2.50 x 3.50 | .872 x 1.872 | .256 |
WR159F-2 | 4.90-7.05 | WR159 | 2.546 | 1.00 | 1.750 | .750 | 2.44 x 3.19 | .795 x 1.59 | .256 |
WR137F-2 | 5.85-8.20 | WR137 | 2.188
|