90° Hybrid - Stripline
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
FEATURES:
• Miniature Size
• RF Shielded
• High Isolation
• Low VSWR
• High Temperature Stability
• Low Loss
Click The Model Number For Outline
QUICK SELECTION TABLE
PART NUMBER |
FREQUENCY RANGE (GHz) |
COUPLING (dB) |
FREQUENCY SENSITIVITY (dB) |
ISOLATION (dB) Min. |
VSWR Max. |
POWER AVERAGE (Watts) |
TEST Data |
HB-97 | 0.1-1 | N/A | N/A | 20 | 1.40:1 | 50 | |
HB-21 | 0.4-4.5 | 3.3 ±1.0 | ±0.4 | 17 | 1.35:1 | 20 | |
HB-21/NF | 0.4-4.5 | 3.3 ±1.0 | ±0.5 | 20 | 1.35:1 | 20 | |
HB-1 | 0.5-1 | 3.1 ±0.6 | ±0.5 | 22 | 1.10:1 | 50 | |
HB-1/NF | 0.5-1 | 3.1 ±0.6 | ±1.5 | 25 | 1.20:1 | 50 | |
HB-43 | 0.5-3 | 3.5±0.8 | ±0.8 | 20 | 1.25:1 | 10 | Data |
HB-43/NF | 0.5-3 | 3.5±0.8 | ±0.8 | 20 | 1.25:1 | 10 | |
HB-53 | 0.5-7 | 3.5±0.6 | ±0.4 | 18 | 1.40:1 | 30 | |
HB-82 | 0.5-9 | 3.4±0.7 | ±1.0 | 18 | 1.40:1 | 20 | |
HB-34 | 0.575-1.145 | 3.5±0.8 | ±0.8 | 20 | 1.30:1 | 30 | |
HB-34/NF | 0.575-1.145 | 4.5±1.0 | ±1.0 | 22 | 1.40:1 | 30 | |
HB-35 | 0.7-6 | 3.5±0.6 | ±0.4 | 25 | 1.40:1 | 30 | |
HB-29 | 0.75-1.5 | 3.1±0.6 | ±0.3 | 25 | 1.30:1 | 20 | |
HB-29/NF | 0.75-1.5 | 3.1±0.6 | ±0.3 | 25 | 1.30:1 | 30 | |
HB-47 | 0.8-2 | 3.3±0.3 | ±0.4 | 18 | 1.40:1 | 30 | |
HB-47/NF | 0.8-2 | 3.5±0.3 | ±0.4 | 18 | 1.40:1 | 50 | |
HB-40 | 0.8-2.5 | 3.0±1.0 | ±0.5 | 28 | 1.10:1 | 50 | Data |
HB-44 | 0.8-3 | 3.3±0.8 | ±0.8 | 20 | 1.40:1 | 30 | |
HB-41 | 0.824-1.825 | 3.4±0.9 | ±0.5 | 20 | 1.40:1 | 50 | |
HB-41/NF | 0.824-1.825 | 3.4±0.9 | ±0.5 | 22 | 1.40:1 | 50 | |
HB-2 | 1-2 | 3.1±0.6 | ±0.5 | 22 | 1.10:1 | 50 | Data |
HB-2/NF | 1-2 | 3.1±0.6 | ±0.5 | 28 | 1.20:1 | 50 | |
HB-38 | 1-3 | 3.3±0.8 | ±0.8 | 20 | 1.30:1 | 30 | |
HB-24 | 1-4 | 3.1±0.6 | ±0.8 | 15 | 1.40:1 | 50 | Data |
HB-51 | 1-6 | 3.1±0.8 | ±0.8 | 17 | 1.35:1 | 50 | |
HB-62 | 1-8 | 3.1±0.8 | ±0.8 | 15 | 1.60:1 | 50 | |
HB-63 | 1-10 | 3.1±0.8 | ±0.8 | 15 | 1.60:1 | 50 | |
HB-57 | 1-12 | 3.1±0.8 | ±1.0 | 15 | 1.20:1 | 50 | Data |
HB-57/NF | 1-12 | 3.1±0.8 | ±1.0 | 15 | 1.60:1 | 50 | |
HB-88 | 1-18 | 3.3±0.8 | ±0.7 | 17 | 1.35:1 | 20 | Data |
HB-52 | 1.4-2.3 | 3.1±0.6 | ±0.5 | 22 | 1.20:1 | 30 | |
HB-22 | 1.5-1.7 | 3.1±0.6 | ±0.5 | 20 | 1.35:1 | 20 | |
HB-33 | 1.5-3 | 3.1±0.6 | ±0.5 | 22 | 1.20:1 | 30 | Data |
HB-33/NF | 1.5-3 | 3.1±0.6 | ±0.5 | 22 | 1.20:1 | 30 | n/a |
HB-98 | 1.7-36 | 3.1±0.6 | ±0.85 | 12 | 1.85:1 | 20 | |
HB-17 | 1.8-2.2 | 4±0.85 | ±0.85 | 18 | 1.60:1 | 20 | |
HB-46 | 1.8-8 | 3.5±0.7 | ±0.5 | 14 | 1.50:1 | 20 | |
HB-45 | 1.9-2 | 3.5±0.3 | ±0.4 | 22 | 1.40:1 | 50 | |
HB-45/NF | 1.9-2 | 3.5±0.3 | ±0.4 | 22 | 1.40:1 | 50 | |
HB-8/NF | 1.95-2.3 | 3.1±0.6 | ±0.5 | 22 | 1.30:1 | 50 | |
HB-3 | 2-4 | 3.1±0.6 | ±0.5 | 22 | 1.20:1 | 50 | Data |
HB-3/NF | 2-4 | 3.1±0.6 | ±0.5 | 22 | 1.30:1 | 50 | |
HB-16 | 2-8 | 3.5±0.6 | ±0.4 | 17 | 1.50:1 | 30 | Data |
HB-48 | 2-12 | 3.3±0.8 | ±0.7 | 17 | 1.40:1 | 50 | |
HB-9 | 2-18 | 3.3±0.6 | ±0.4 | 17 | 1.60:1 | 30 | Data |
HB-36 | 2-18 | 3.3±0.8 | ±0.7 | 17 | 1.40:1 | 20 | |
HB-83 | 2-26.5 | 3.4±0.8 | ±0.8 | 14 | 1.60:1 | 5 | Data |
HB-4 | 2.6-5.2 | 3.1±0.6 | ±0.5 | 20 | 1.25:1 | 50 | |
HB-4/NF | 2.6-5.2 | 3.1±0.6 | ±0.5 | 20 | 1.35:1 | 50 | |
HB-19 | 3.6-4.2 | 3.2±0.3 | ±0.4 | 20 | 1.25:1 | 50 | |
HB-5 | 4-8 | 3.2±0.7 | ±0.5 | 18 | 1.25:1 | 50 | Data |
HB-5/NF | 4-8 | 3.2±0.7 | ±0.5 | 18 | 1.35:1 | 50 | |
HB-10 | 4-12.4 | 3.3±0.8 | ±0.4 | 17 | 1.35:1 | 20 | Data |
HB-60 | 4-18 | 3.3±1.0 | ±0.6 | 17 | 1.40:1 | 20 | Data |
HB-15 | 4-20 | 3.3±0.5 | ±0.8 | 14 | 1.60:1 | 30 | Data |
HB-64 | 4-26.5 | 3.3±1.0 | ±0.8 | 15 | 1.60:1 | 10 | |
HB-20 | 5.8-6.4 | 3.2±0.3 | ±0.4 | 20 | 1.25:1 | 50 | |
HB-12 | 6-13 | 3.3±1 | ±0.4 | 17 | 1.35:1 | 20 | |
HB-11 | 6-18 | 3.7±0.85 | ±0.8 | 15 | 1.50:1 | 20 | |
HB-65 | 6-20 | 3.3±1.0 | ±0.8 | 17 | 1.45:1 | 10 | |
HB-23 | 6-26.5 | 3±1.0 | ±0.8 | 15 | 1.60:1 | 20 | |
HB-66 | 6-40 | 3.3±1.0 | ±1.2 | 13 | 1.70:1 | 5 | Data |
HB-6 | 7-12.4 | 3.2±0.7 | ±0.5 | 18 | 1.30:1 | 50 | Data |
HB-6/NF | 7-12.4 | 3.2±0.7 | ±0.5 | 18 | 1.40:1 | 50 | |
HB-18 | 7.2-8.5 | 3.2±0.7 | ±0.5 | 18 | 1.25:1 | 50 | |
HB-7 | 7.5-16 | 3.4±0.8 | ±0.6 | 18 | 1.40:1 | 40 | Data |
HB-39 | 8-18 | 4.5±1.0 | ±1.0 | 12 | 1.80:1 | 10 | |
HB-67 | 10-26.5 | 3.3±1.0 | ±0.55 | 16 | 1.60:1 | 10 | Data |
HB-59 | 10-40 | 3.5±0.8 | ±1.0 | 13 | 2.00:1 | 1 | |
HB-85 | 10-40 | 3.5±0.8 | ±1.0 | 13 | 2.00:1 | 1 | Data |
HB-27 | 11-13 | 3.4±0.9 | ±0.5 | 14 | 1.50:1 | 10 | |
HB-8 | 12-18 | 3.4±1.0 | ±0.7 | 15 | 1.40:1 | 40 | Data |
HB-77 | 12.5-18.5 | 3.4±1.0 | ±0.7 | 15 | 1.40:1 | 40 | Data |
HB-28 | 14-14.5 | 3.5±0.3 | ±0.4 | 15 | 1.40:1 | 50 | |
HB-91 | 16-18 | 3.4±1.0 | ±0.7 | 15 | 1.80:1 | 10 | |
HB-26 | 17-22 | 3.5±0.5 | ±0.8 | 18 | 1.50:1 | 10 | |
HB-49 | 17-22 | 3.5±0.8 | ±1.0 | 12 | 1.80:1 | 20 | |
HB-89 | 18-22 | 3.5±0.8 | ±1.0 | 17 | 1.60:1 | 10 | |
HB-50 | 18-26 | 3.5±0.8 | ±0.8 | 18 | 1.50:1 | 2 | |
HB-84 | 18-40 | 3.5±0.8 | ±1.0 | 13 | 2.00:1 | 1 | |
HB-31 | 19.6±0.5 | 3.3±0.5 | ±0.5 | 14 | 1.50:1 | 10 | |
HB-42 | 20-22 | 3.5±0.8 | ±1.0 | 12 | 1.80:1 | 5 | |
HB-55 | 23-25 | 3.5±0.8 | ±1.0 | 17 | 1.60:1 | 1 |
QUICK SELECTION TABLE FOR HIGH POWER MODEL
PART NUMBER |
FREQUENCY RANGE (MHz) |
COUPLING (dB) |
INSERTION LOSS (dB) Max. |
ISOLATION (dB) Min. | VSWR Max. |
POWER CW (Watts) |
TEST Data |
HB-56-200/NF | 20-500 | 3.1±0.6 | 0.6 | 20 | 1.40:1 | 200 | |
HB-96 | 0.02-0.52 | 3.1±0.6 | 0.6 | 20 | 1.30:1 | 250 | |
HB-25-2K | 100-500 | 3.1±0.5 | 0.35 | 18 | 1.30:1 | 2,000 | |
HB-25 | 100-512 | 3.1±0.5 | 0.5 | 20 | 1.30:1 | 200 | |
HB-70 | 200-500 | N/A | 0.2 | 20 | 1.30:1 | 1,000 | |
HB-71 | 225-410 | N/A | 0.2 | 20 | 1.30:1 | 1,200 | |
HB-68 | 200-1000 | 3.1±1.0 | 0.8 | 16 | 1.30:1 | 150 | |
HB-94 | 200-2000 | 3.4±1.0 | 0.8 | 16 | 1.40:1 | 100 | |
HB-72 | 400-1000 | 3.1±0.5 | 0.3 | 18 | 1.30:1 | 1,500 | |
HB-35/NF | 470-860 | 3.1±0.6 | 0.3 | 25 | 1.15:1 | 500 | |
HB-54 | 470-860 | 3.5±0.6 | 0.3 | 20 | 1.30:1 | 300 | |
HB-1-250/NF | 500-1000 | 3.1±0.6 | 0.5 | 20 | 1.40:1 | 250 | |
HB-1-400/NF | 500-1000 | 3.1±0.6 | 0.5 | 25 | 1.20:1 | 400 | |
HB-1-500/NF | 500-1000 | 3.1±0.6 | 0.5 | 20 | 1.40:1 | 500 | |
HB-74 | 500-2500 | 3.1±0.5 | 0.55 | 19 | 1.35:1 | 200 | |
HB-75 | 500-3000 | 3.1±0.5 | 0.55 | 19 | 1.35:1 | 200 | |
HB-73 | 800-4200 | 3.0±1.0 | 0.55 | 18 | 1.35:1 | 100 | |
HB-88-300/NF | 1000-18000 | 3.1±0.8 | 2.0 | 16 | 1.60:1 | 300 | Data |