Directional Coupler Octave Model-NF (C-NF Series)
Категория: Каталог запчастей
Продукция: Станки ЧПУ;
FEATURES:
• Low VSWR
• Miniature Size
• High Directivity, High Reliability
• Low Insertion Loss
• Various Type N Male Connector Configurations Available
QUICK SELECTION TABLE
STANDARD PART NUMBER |
FREQUENCY RANGE (GHz) |
COUPLING (dB) |
DIRECTIVITY (dB) Min. |
FREQUENCY SENSITIVITY (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
TEST Data |
C15-20/NF | 0.225-0.4 | 15±1.0 | 20 | ±0.75 | 0.4/0.4 | 1.20:1/1.20:1 | |
C1-6/NF | 0.5-1 | 6±1.25 | 22 | ±0.75 | 0.2/1.8 | 1.30:1/1.30:1 | |
C1-10/NF | 0.5-1 | 10±1.25 | 22 | ±0.75 | 0.2/0.8 | 1.30:1/1.30:1 | Data |
C1-20/NF | 0.5-1 | 20±1.25 | 22 | ±0.75 | 0.2/0.2 | 1.30:1/1.30:1 | Data |
C1-30/NF | 0.5-1 | 30±1.25 | 22 | ±0.75 | 0.2/0.2 | 1.30:1/1.30:1 | |
C49-6/NF | 0.8-1.2 | 6±1.0 | 20 | ±0.75 | 0.3/1.9 | 1.25:1/1.25:1 | |
C49-10/NF | 0.8-1.2 | 10±1.0 | 20 | ±0.75 | 0.3/1.5 | 1.25:1/1.25:1 | |
C49-20/NF | 0.8-1.2 | 20±1.0 | 20 | ±0.75 | 0.3/1.0 | 1.25:1/1.25:1 | |
C49-30/NF | 0.8-1.2 | 30±1.0 | 20 | ±0.75 | 0.3/0.8 | 1.25:1/1.25:1 | |
C37-10/NF | 0.8-2.3 | 10±1.25 | 20 | ±0.5 | 0.35/1.0 | 1.30:1/1.30:1 | Data |
C37-20/NF | 0.8-2.3 | 20±1.25 | 20 | ±0.5 | 0.35/1.0 | 1.30:1/1.30:1 | Data |
C37-30/NF | 0.8-2.3 | 30±1.25 | 20 | ±0.65 | 0.45/1.0 | 1.25:1/1.25:1 | |
C36-20/NF | 0.8-3 | 20±1.25 | 20 | ±0.5 | 0.35/1.0 | 1.30:1/1.30:1 | Data |
C99-20/NF | 0.95-2.05 | 20±1.25 | 20 | ±0.75 | 0.3/0.3 | 1.22:1/1.25:1 | Data |
C2-6/NF | 1-2 | 6±1.25 | 20 | ±0.75 | 0.2/2 | 1.22:1/1.25:1 | Data |
C2-10/NF | 1-2 | 10±1.25 | 20 | ±0.75 | 0.2/0.9 | 1.22:1/1.25:1 | Data |
C2-20/NF | 1-2 | 20±1.25 | 20 | ±0.75 | 0.2/0.2 | 1.22:1/1.25:1 | Data |
C2-30/NF | 1-2 | 30±1.25 | 20 | ±0.75 | 0.2/0.2 | 1.22:1/1.25:1 | |
C13-6/NF | 1.5-3 | 6±1.0 | 17 | ±0.85 | 0.25/1.85 | 1.40:1/1.40:1 | |
C13-10/NF | 1.5-3 | 10±1.25 | 17 | ±0.85 | 0.25/0.75 | 1.40:1/1.40:1 | |
C13-20/NF | 1.5-3 | 20±1.25 | 17 | ±0.85 | 0.25/0.3 | 1.40:1/1.40:1 | |
C13-30/NF | 1.5-3 | 30±1.25 | 17 | ±0.85 | 0.25/0.3 | 1.40:1/1.40:1 | |
C55-6/NF | 1.7-2.4 | 6±1.25 | 22 | ±0.85 | 0.35/2.0 | 1.40:1/1.40:1 | Data |
C52-8/NF | 2-3 | 8±0.75 | 18 | ±0.5 | 0.2/1.8 | 1.25:1/1.25:1 | |
C3-6/NF | 2-4 | 6±1.0 | 18 | ±0.75 | 0.2/1.8 | 1.40:1/1.40:1 | |
C3-10/NF | 2-4 | 10±1.25 | 18 | ±0.75 | 0.2/0.9 | 1.40:1/1.40:1 | |
C3-13/NF | 2-4 | 13±1.25 | 18 | ±0.75 | 0.2/0.9 | 1.40:1/1.40:1 | |
C3-20/NF | 2-4 | 20±1.25 | 18 | ±0.75 | 0.2/0.3 | 1.40:1/1.40:1 | Data |
C3-30/NF | 2-4 | 30±1.25 | 18 | ±0.75 | 0.2/0.3 | 1.40:1/1.40:1 | Data |
C51-10/NF | 2.1-2.7 | 10±0.5 | 18 | 0.75 | 0.3/0.8 | 1.25:1/1.25:1 | |
C47-6/NF | 2.4-2.5 | 6±1.0 | 20 | ±0.75 | 0.3/1.9 | 1.25:1/1.25:1 | |
C47-10/NF | 2.4-2.5 | 10±1.0 | 20 | ±0.75 | 0.3/0.8 | 1.25:1/1.25:1 | |
C47-20/NF | 2.4-2.5 | 20±1.0 | 20 | ±0.75 | 0.3/0.5 | 1.25:1/1.25:1 | |
C47-30/NF | 2.4-2.5 | 30±1.0 | 20 | ±0.5 | 0.3/0.4 | 1.15:1/1.15:1 | |
C4-6/NF | 2.6-5.2 | 6±1.25 | 18 | ±0.75 | 0.2/1.8 | 1.40:1/1.40:1 | |
C4-10/NF | 2.6-5.2 | 10±1.25 | 18 | ±0.75 | 0.2/0.8 | 1.40:1/1.40:1 | Data |
C4-20/NF | 2.6-5.2 | 20±1.25 | 18 | ±0.75 | 0.2/0.8 | 1.40:1/1.40:1 | Data |
C4-30/NF | 2.6-5.2 | 30±1.25 | 18 | ±0.75 | 0.2/0.3 | 1.40:1/1.40:1 | Data |
C106-10/NF | 2.9-3.1 | 10±1.0 | 15 | ±0.40 | 0.3/0.85 | 1.35:1/1.50:1 | |
C57-20/NF | 3.4-4.2 | 20±1.0 | 19 | ±0.75 | 0.5/0.55 | 1.30:1/1.30:1 | |
C19-6/NF | 3.65-4.2 | 6±1.0 | 18 | ±0.75 | 0.55/2.0 | 1.40:1/1.40:1 | |
C19-10/NF | 3.65-4.2 | 10±1.25 | 18 | ±0.75 | 0.55/1.2 | 1.40:1/1.40:1 | Data |
C19-20/NF | 3.65-4.2 | 20±1.25 | 18 | ±0.75 | 0.55/1.0 | 1.40:1/1.40:1 | |
C19-30/NF | 3.65-4.2 | 30±1.25 | 18 | ±0.75 | 0.2/0.3 | 1.40:1/1.40:1 | |
C19-45/NF | 3.65-4.2 | 45 ±1.0 | 18 | ±0.75 | 0.2/0.2 | 1.40:1/1.40:1 | |
C50-30/NF | 3.75-6.25 | 30±1.25 | 17 | ±0.85 | 0.3/0.5 | 1.50:1/1.50:1 | |
C5-6/NF | 4-8 | 6±1.25 | 17 | ±0.85 | 0.25/2 | 1.50:1/1.50:1 | |
C5-10/NF | 4-8 | 10±1.25 | 17 | ±0.85 | 0.35/1.2 | 1.50:1/1.50:1 | Data |
C5-20/NF | 4-8 | 20±1.25 | 17 | ±0.85 | 0.3/0.35 | 1.50:1/1.50:1 | Data |
C5-30/NF | 4-8 | 30±1.25 | 17 | ±0.85 | 0.3/0.35 | 1.50:1/1.50:1 | |
C17-6/NF | 5.7-10.2 | 6±1.25 | 14 | ±0.85 | 0.5/2.0 | 1.50:1/1.50:1 | |
C17-10/NF | 5.7-10.2 | 10±1.25 | 14 | ±0.85 | 0.5/1.2 | 1.50:1/1.50:1 | Data |
C17-20/NF | 5.7-10.2 | 20±1.25 | 14 | ±0.85 | 0.5/0.55 | 1.50:1/1.50:1 | |
C17-30/NF | 5.7-10.2 | 30±1.25 | 14 | ±0.85 | 0.5/0.55 | 1.50:1/1.50:1 | |
C20-6/NF | 5.8-6.45 | 6±1.0 | 18 | ±0.75 | 0.55/2.0 | 1.40:1/1.40:1 | |
C20-10/NF | 5.8-6.45 | 10±1.0 | 18 | ±0.75 | 0.35/1.2 | 1.40:1/1.40:1 | |
C20-20/NF | 5.8-6.45 | 20±1.0 | 18 | ±0.75 | 0.55/0.6 | 1.40:1/1.40:1 | |
C20-30/NF | 5.8-6.45 | 30±1.0 | 18 | ±0.75 | 0.55/0.6 | 1.40:1/1.40:1 | Data |
C6-6/NF | 7-12.4 | 6±1.0 | 15 | ±0.85 | 0.45/2.0 | 1.50:1/1.50:1 | Data |
C6-10/NF | 7-12.4 | 10±1.25 | 15 | ±0.85 | 0.45/1.05 | 1.50:1/1.50:1 | Data |
C6-20/NF | 7-12.4 | 20±1.25 | 15 | ±0.85 | 0.4/0.4 | 1.50:1/1.50:1 | Data |
C6-30/NF | 7-12.4 | 30±1.25 | 15 | ±0.85 | 0.4/0.4 | 1.50:1/1.50:1 | |
C18-6/NF | 7.2-8.5 | 6±1.0 | 17 | ±0.75 | 0.3/1.9 | 1.35:1/1.35:1 | |
C18-10/NF | 7.2-8.5 | 10±1.0 | 17 | ±0.75 | 0.3/0.9 | 1.35:1/1.35:1 | |
C18-20/NF | 7.2-8.5 | 20±1.0 | 17 | ±0.75 | 0.3/0.3 | 1.35:1/1.35:1 | |
C18-30/NF | 7.2-8.5 | 30±1.0 | 17 | ±0.75 | 0.3/0.3 | 1.35:1/1.35:1 | |
C7-6/NF | 7.5-16 | 6±1.25 | 15 | ±0.85 | 0.45/2.0 | 1.50:1/1.50:1 | |
C7-10/NF | 7.5-16 | 10±1.25 | 18 | ±0.85 | 0.45/1.2 | 1.50:1/1.50:1 | |
C7-20/NF | 7.5-16 | 20±1.25 | 15 | ±0.85 | 0.45/0.45 | 1.50:1/1.50:1 | |
C7-30/NF | 7.5-16 | 30±1.25 | 15 | ±0.85 | 0.45/0.45 | 1.50:1/1.50:1 | |
C82-6/NF | 10-13 | 6±1.25 | 14 | ±0.85 | 0.6/2.2 | 1.65:1/1.65:1 | |
C82-10/NF | 10-13 | 10±1.25 | 14 | ±0.85 | 0.6/1.4 | 1.65:1/1.65:1 | Data |
C82-20/NF | 10-13 | 20±1.25 | 14 | ±0.85 | 0.6/0.65 | 1.65:1/1.65:1 | |
C82-30/NF | 10-13 | 30±1.25 | 14 | ±0.85 | 0.6/0.65 | 1.65:1/1.65:1 | |
C21-6/NF | 10.9-12.75 | 6±1.5 | 14 | ±0.85 | 0.7/2.3 | 1.70:1/1.70:1 | |
C21-10/NF | 10.9-12.75 | 10±1.25 | 12 | ±0.75 | 0.55/0.6 | 1.40:1/1.40:1 | Data |
C21-20/NF | 10.9-12.75 | 20±1.5 | 14 | ±0.85 | 0.7/0.75 | 1.70:1/1.70:1 | Data |
C21-30/NF | 10.9-12.75 | 30±1.25 | 14 | ±0.85 | 0.7/0.75 | 1.70:1/1.70:1 | |
C8-6/NF | 12.4-18 | 6±1.25 | 15 | ±0.85 | 0.45/1.20 | 1.50:1/1.50:1 | |
C8-10/NF | 12.4-18 | 10±1.25 | 15 | ±0.85 | 0.45/1.20 | 1.50:1/1.50:1 | |
C8-20/NF | 12.4-18 | 20±1.25 | 15 | ±0.85 | 0.45/0.45 | 1.50:1/1.50:1 | |
C8-30/NF | 12.4-18 | 30±1.25 | 15 | ±0.85 | 0.45/0.45 | 1.50:1/1.50:1 |
QUICK SELECTION TABLE, NONE STANDARD
NONE STANDARD PART NUMBER |
FREQUENCY RANGE (GHz) |
COUPLING (dB) | DIREC. (dB) Min. |
FREQUENCY SENSITIVITY (dB) |
INSERTION LOSS (dB) Max. |
VSWR Max. |
TEST Data |
C1-315 | .225-0.4 | 10±1.0 | 20 | ±0.7 | 0.56/0.56 | 1.15:1/1.30:1 | Data |
C37-10/NMI | 0.8-2.3 | 10±1.25 | 20 | ±0.5 | 0.35/1.0 | 1.30:1/1.30:1 | Data |
C102-6-100/NF | 0.8-2.7 | 6±1.25 | 15 | ±0.5 | 0.35/1.0 | 1.20:1/1.20:1 | Data |
C102-10-100/NF | 0.8-2.7 | 10±1.25 | 15 | ±0.5 | 0.35/1.0 | 1.20:1/1.20:1 | |
C102-20-100/NF | 0.8-2.7 | 20±1.25 | 15 | ±0.5 | 0.35/1.0 | 1.20:1/1.20:1 | |
C102-30-200/NF | 0.8-2.7 | 30±1.25 | 15 | ±0.5 | 0.35/1.0 | 1.20:1/1.20:1 | |
C2-40/SNF | 1-2 | 40±1.25 | 20 | ±0.75 | 0.2/0.2 | 1.22:1/1.25:1 | Data |
C3-30/NF/S | 2-4 | 30±1.25 | 22 | ±0.75 | 0.15/0.2 | 1.20:1/1.20:1 | |
C3-40-S/NF | 2-4 | 40±1.25 | 22 | ±0.75 | 0.15/0.2 | 1.15:1/1.20:1 | |
C20-40/NM | 5.8-6.45 | 40±1.25 | 14 | ±0.85 | 0.65/0.7 | 1.55:1/1.55:1 |