mail 
Directional Coupler Octave Model-SMA (C Series)

Directional Coupler Octave Model-SMA (C Series)

Категория: Каталог запчастей
Продукция: Станки ЧПУ;

 

FEATURES:
• Low VSWR
• Miniature Size
• High Directivity, High Reliability
• Low Insertion Loss

Click The Model Number For Outline

QUICK SELECTION TABLE
PART
NUMBER
FREQUENCY RANGE
(GHz)
COUPLING
(dB)
DIRECTIVITY
(dB)
Min.
FREQUENCY
SENSITIVITY
(dB)
INSERTION LOSS
(dB) Max.
VSWR
Max.
TEST 
Data
C15-6 0.225-0.4 6±1.25 22 ±0.75 0.2/1.8 1.20:1/1.20:1
C15-10 0.225-0.4 10±1 22 ±0.75 0.2/0.9 1.20:1/1.20:1 Data
C15-20 0.225-0.4 20±1 22 ±0.75 0.2/0.2 1.20:1/1.20:1
C15-30 0.225-0.4 30±1 22 ±0.75 0.2/0.2 1.20:1/1.20:1
C108-20 0.35-0.45 20±1 22 ±0.75 0.2/0.2 1.20:1/1.20:1 Data
C93-10 0.4-0.5 10±1 22 ±0.75 0.2/0.9 1.20:1/1.20:1 Data
C1-6 0.5-1 6±1.25 25 ±0.6 1.8 1.15:1/1.15:1 Data
C1-10 0.5-1 10±1.25 25 ±0.75 0.2/0.8 1.15:1/1.15:1 Data
C1-20 0.5-1 20±1.25 25 ±0.75 0.2/0.2 1.15:1/1.15:1 Data
C1-30 0.5-1 30±1.25 25 ±0.75 0.2/0.2 1.20:1/1.15:1 Data
C1-40 0.5-1 40±1.25 20 ±0.8 0.2/0.2 1.20:1/1.15:1
C145-10 0.5-1 10±1.25 25 ±0.5 0.5/0.55 1.15:1/1.15:1
C145-20 0.5-1 20±1.25 25 ±0.5 0.5/0.55 1.15:1/1.15:1
C43-6 0.8-0.9 6±0.75 20 ±0.5 0.5/1.8 1.25:1/1.25:1
C43-10 0.8-0.9 10±0.75 20 ±0.5 0.5/1.2 1.25:1/1.25:1
C43-20 0.8-0.9 20±0.75 20 ±0.5 0.5/0.5 1.25:1/1.25:1
C43-30 0.8-0.9 30±0.75 20 ±0.5 0.5/0.5 1.25:1/1.25:1
C37-6 0.8-2.3 6±1.25 20 ±0.5 0.35/2.0 1.25:1/1.25:1
C37-10 0.8-2.3 10±1.25 20 ±0.5 0.35/2.0 1.25:1/1.25:1 Data
C37-20 0.8-2.3 20±1.25 20 ±0.5 0.4/0.45 1.25:1/1.25:1 Data
C37-30 0.8-2.3 30±1.25 20 ±0.5 0.5/0.5 1.25:1/1.25:1
C36-6 0.8-3 6±1.0 23 ±0.5 0.4/0.9 1.28:1/1.28:1 Data
C36-10 0.8-3 10±1.25 16 ±0.5 1.0/0.9 1.30:1/1.30:1 Data
C36-20 0.8-3 20±1.25 16 ±0.5 0.4/0.45 1.30:1/1.30:1
C36-30 0.8-3 30±1.25 16 ±0.5 0.4/0.45 1.30:1/1.30:1 Data
C77-6 0.88-0.96 6±1 25 ±0.5 0.2/1.8 1.20:1/1.20:1
C77-10 0.88-0.96 10±1 25 ±0.5 0.2/0.8 1.20:1/1.20:1
C77-20 0.88-0.96 20±1 25 ±0.5 0.2/0.2 1.20:1/1.20:1
C77-30 0.88-0.96 30±1 25 ±0.5 0.2/0.2 1.25:1/1.25:1
C2-6 1-2 6±1.25 25 ±0.6 1.8 1.15:1/1.15:1 Data
C2-10 1-2 10±1.25 25 ±0.75 0.2/0.9 1.10:1/1.10:1 Data
C2-20 1-2 20±1.25 25 ±0.75 0.2/0.2 1.10:1/1.10:1 Data
C2-30 1-2 30±1.25 25 ±0.75 0.2/0.2 1.10:1/1.10:1 Data
C2-40 1-2 40±1.25 20 ±0.75 0.2/0.2 1.20:1/1.20:1
C13-6 1.5-3 6±1.25 20 ±0.75 0.2/1.8 1.25:1/1.25:1 Data
C13-10 1.5-3 10±1.25 20 ±0.75 0.2/0.9 1.25:1/1.25:1 Data
C13-20 1.5-3 20±1.25 20 ±0.75 0.2/0.2 1.25:1/1.25:1 Data
C13-30 1.5-3 30±1.25 20 ±0.75 0.2/0.2 1.25:1/1.25:1
C55-6 1.7-2.4 6±1 20 ±0.5 0.365/2.0 1.30:1/1.30:1
C55-10 1.7-2.4 10±1 22 ±0.5 0.35/0.9 1.30:1/1.30:1 Data
C55-20 1.7-2.4 20±1 22 ±0.5 0.4/0.45 1.30:1/1.30:1
C55-30 1.7-2.4 30±1 22 ±0.5 0.5/0.5 1.30:1/1.30:1
C55-40 1.7-2.4 40±1 10 ±0.5 0.7/0.75 1.80:1/1.80:1
C40-30 1.8-3.5 20±1.5 16 ±0.75 0.4/0.4 1.50:1/1.50:1
C16-6 1.85-3.65 6±1.25 20 ±0.75 0.2/1.8 1.25:1/1.25:1
C16-10 1.85-3.65 10±1.25 20 ±0.75 0.2/0.7 1.25:1/1.25:1 Data
C16-20 1.85-3.65 20±1.25 20 ±0.75 0.2/2.0 1.25:1/1.25:1
C16-30 1.85-3.65 30±1.25 20 ±0.75 0.2/2.0 1.25:1/1.25:1
C3-6 2-4 6±1 22 ±0.6 1.8 1.15:1/1.15:1 Data
C3-10 2-4 10±1.25 22 ±0.75 0.2/0.7 1.15:1/1.15:1 Data
C3-20 2-4 20±1.25 22 ±0.75 0.2/0.2 1.15:1/1.15:1 Data
C3-30 2-4 30±1.25 20 ±0.75 0.2/0.2 1.15:1/1.15:1 Data
C3-40 2-4 40±1.25 22 ±0.75 0.2/0.2 1.10:1/1.10:1
C51-6 2.1-4.7 6±1 22 ±0.6 0.2/1.8 1.15:1/1.15:1
C51-10 2.1-4.7 10±1.25 22 ±0.75 0.2/0.7 1.15:1/1.15:1
C51-20 2.1-4.7 20±1.25 22 ±0.75 0.2/0.2 1.15:1/1.15:1
C51-30 2.1-4.7 30±1.25 22 ±0.75 0.2/0.2 1.15:1/1.15:1
C4-6 2.6-5.2 6±1 18 ±0.6 0.2/1.8 1.25:1/1.25:1
C4-10 2.6-5.2 10±1.25 20 ±0.75 0.2/0.8 1.25:1/1.25:1 Data
C4-20 2.6-5.2 20±1.25 20 ±0.75 0.2/0.25 1.25:1/1.25:1 Data
C4-30 2.6-5.2 30±1.25 20 ±0.75 0.2/0.25 1.25:1/1.25:1
C19-6 3.6-4.2 6±1 15 ±0.3 0.55/2.0 1.35:1/1.45:1
C19-10 3.6-4.2 10±1 15 ±0.3 0.55/1.1 1.35:1/1.40:1
C19-20 3.6-4.2 20±1 15 ±0.3 0.5/0.55 1.30:1/1.40:1
C19-30 3.6-4.2 30±1 15 ±0.3 0.5/0.55 1.30:1/1.40:1
C5-6 4-8 6±1 18 ±0.6 1.9 1.25:1/1.25:1 Data
C5-10 4-8 10±1.25 20 ±0.75 0.25/1.0 1.25:1/1.25:1 Data
C5-14 4-8 14±1.25 20 ±0.75 0.25/1.0 1.30:1/1.30:1
C5-20 4-8 20±1.25 20 ±0.75 0.25/0.3 1.25:1/1.25:1 Data
C5-30 4-8 30±1.25 20 ±0.75 0.25/0.25 1.25:1/1.25:1 Data
C39-6 4-9.5 6±1.5 16 ±0.75 0.5/2.0 1.50:1/1.50:1
C39-10 4-9.5 10±1.5 16 ±0.75 0.5/1.3 1.50:1/1.50:1 Data
C39-20 4-9.5 20±1.5 16 ±0.75 0.4/0.4 1.50:1/1.50:1
C39-30 4-9.5 30±1.5 16 ±0.75 0.4/0.45 1.50:1/1.50:1
C17-6 5.7-10.2 6±1.25 15 ±0.75 0.4/2.0 1.40:1/1.40:1
C17-10 5.7-10.2 10±1.25 15 ±0.75 0.4/1.0 1.40:1/1.40:1
C17-20 5.7-10.2 20±1.25 15 ±0.75 0.4/0.45 1.40:1/1.40:1
C17-30 5.7-10.2 10±1.25 15 ±0.75 0.3/0.3 1.40:1/1.40:1
C20-6 5.8-6.4 6±1 15 ±0.3 0.55/2.0 1.35:1/1.45:1
C20-10 5.8-6.4 10±1 15 ±0.3 0.55/1.1 1.35:1/1.40:1
C20-20 5.8-6.4 20±1 15 ±0.3 0.5/0.55 1.30:1/1.40:1
C20-30 5.8-6.4 30±1 15 ±0.3 0.5/0.55 1.30:1/1.40:1
C6-6 7-12.4 6±1 15 ±0.5 2.0 1.30:1/1.30:1 Data
C6-10 7-12.4 10±1.25 17 ±0.5 0.4/1.0 1.30:1/1.30:1 Data
C6-15 7-12.4 15±1.25 17 ±0.5 0.4/1.0 1.35:1/1.40:1
C6-20 7-12.4 20±1 17 ±0.5 0.3/0.35 1.30:1/1.30:1 Data
C6-30 7-12.4 30±1 17 ±0.5 0.3/0.3 1.30:1/1.30:1 Data
C18-6 7.2-8.5 6±1 15 ±0.3 0.55/2 1.35:1/1.45:1
C18-10 7.2-8.5 10±1 15 ±0.3 0.55/1.1 1.35:1/1.40:1
C18-20 7.2-8.5 20±1 15 ±0.3 0.5/0.55 1.35:1/1.40:1 Data
C18-30 7.2-8.5 30±1 15 ±0.3 0.5/0.55 1.35:1/1.40:1
C7-6 7.5-16 6±1.1 12 ±0.6 0.6/2.0 1.35:1/1.40:1 Data
C7-10 7.5-16 10±1.5 12 ±0.75 0.6/1.0 1.35:1/1.40:1 Data
C7-20 7.5-16 20±1.25 15 ±0.75 0.5/0.5 1.35:1/1.40:1 Data
C7-30 7.5-16 30±1.25 15 ±0.75 0.5/0.5 1.35:1/1.40:1 Data
C104-10 10-13 10±0.5 15 ±0.75 0.4/1.0 1.22:1/1.30:1
C105-10 10-14 10±1.5 12 ±0.75 0.6/1 1.35:1/1.40:1
C105-20 10-15 20±1.25 15 ±0.75 0.5 1.35:1/1.40:1 Data
C105-30 10-15 30±1.25 15 ±0.75 0.5 1.35:1/1.40:1
C30-6 10.4-18 6±1 17 ±0.6 0.55 1.45:1/1.45:1 Data
C97-10 10.7-11.7 10±1 18 ±0.75 0.4/1.0 1.30:1/1.30:1
C21-6 10.9-12.75 6±1.25 15 ±0.75 0.55/2 1.35:1/1.45:1
C21-10 10.9-12.75 10±1.25 15 ±0.75 0.55/1.5 1.35:1/1.45:1
C21-20 10.9-12.75 20±1.25 15 ±0.75 0.5/0.55 1.35:1/1.45:1
C21-30 10.9-12.75 30±1.25 15 ±0.75 0.5/0.55 1.35:1/1.45:1
C11-6 11.7-12.2 6±1 15 ±0.75 0.6/2 1.40:1/1.45:1
C11-10 11.7-12.2 10±1 17 ±0.75 0.6/1.0 1.30:1/1.30:1
C11-20 11.7-12.2 20±1 17 ±0.75 0.5/0.5 1.30:1/1.30:1
C11-30 11.7-12.2 30±1 15 ±0.75 0.5/0.5 1.40:1/1.45:1
C8-6 12.4-18 6±1 15 ±0.55 2.2 1.35:1/1.45:1 Data
C8-10 12.4-18 10±1 15 ±0.55 0.55/1.1 1.30:1/1.40:1 Data
C8-20 12.4-18 20±1 15 ±0.5 0.5/0.55 1.30:1/1.40:1 Data
C8-30 12.4-18 30±1 15 ±0.5 0.5/0.55 1.30:1/1.40:1 Data
C100-20 12.75-18.5 20±1 15 ±0.5 0.5/0.55 1.30:1/1.40:1 Data
C92-20 13.75-14.5 20±1 15 ±0.3 0.5/0.55 1.40:1/1.40:1
C28-6 14-14.5 6±1 15 ±0.3 0.55/2 1.35:1/1.45:1
C28-10 14-14.5 10±1 15 ±0.3 0.55/1.1 1.35:1/1.40:1
C28-20 14-14.5 20±1 15 ±0.3 0.5/0.55 1.30:1/1.40:1
C28-30 14-14.5 30±1 15 ±0.3 0.5/0.55 1.30:1/1.40:1
C98-6 15-18 6±1 15 ±0.5 0.55/2 1.35:1/1.45:1
C54-6 17-22 6±1.25 10 ±0.5 0.7/2.5 1.80:1/1.80:1
C54-10 17-22 10±1 14 ±0.3 0.9/1.6 1.65:1/1.65:1
C54-20 17-22 20±1 14 ±0.3 1.8 1.80:1/1.80:1 Data
C54-30 17-22 30±1 10 ±0.5 0.7/0.75 1.80:1/1.80:1
C95-20 17.3-18.4 20±1 10 ±0.5 0.7/0.75 1.80:1/1.80:1
C9-6 18-26.5 6±1.3 10 ±0.8 0.9/2.8 1.70:1/1.80:1 Data
C9-10 18-26.5 10±1.2 11 ±0.7 0.9/1.5 1.60:1/1.70:1 Data
C9-20 18-26.5 20±1.2 11 ±0.7 0.8/0.8 1.60:1/1.70:1 Data
C9-30 18-26.5 30±1.2 11 ±0.7 0.8/0.8 1.60:1/1.70:1 Data
C26-6 18.5-19.5 6±1.25 10 ±0.75 0.75/2.3 1.70:1/1.70:1
C26-10 18.5-19.5 10±1.25 10 ±0.75 1.2/0.8 1.70:1/1.70:1
C26-20 18.5-19.5 20±1.25 10 ±0.75 0.8/0.8 1.70:1/1.70:1
C26-30 18.5-19.5 30±1.25 10 ±0.75 0.8/0.8 1.70:1/1.70:1
AddThis Social Bookmark Button
Joomla! templates & addons
Главное меню
Каталог
Выбор товара
Меню
mail
RSS RSS