mail 
Directional Coupler Broadband Model, SMA (CB Series)

Directional Coupler Broadband Model, SMA (CB Series)

Категория: Каталог запчастей
Продукция: Станки ЧПУ;

FEATURES:
• Low VSWR
• Compact Size
• Low Insertion Loss
• High Directivity Click The Model Number For Outline

QUICK SELECTION TABLE, SMA
STANDARD
PART NUMBER
FREQUENCY RANGE 
(GHz)
COUPLING
(dB)
DIRECTIVITY
(dB) Min.
FREQUENCY
SENSITIVITY
(± dB)
INSERTION LOSS
(dB) Max.
VSWR
Max.
TEST
Data
CB93-10 0.375-6 10±1 13 ±1.0 1.0 1.20:1
CB22-20 0.4-6 20±1 14 ±0.75 1.2 1.65:1 Data
CB22-30 0.4-6 30±1 15 ±0.8 1.25 1.35:1
CB94-10 0.4-20 10±1 14 ±1.0 1.2 1.35:1/1.40:1
CB94-16 0.4-20 16±1 14 ±1.0 0.85 1.35:1/1.40:1
CB94-20 0.4-20 20±0.7 14 ±1.0 1.0 1.35:1/1.45:1
CB94-30 0.4-20 30±1 14 ±1.0 0.7 1.35:1/1.40:1
CB1-6 0.5-2 6±1 23 ±0.75 0.35/2 1.20:1 Data
CB1-10 0.5-2 10±1 23 ±0.75 0.35/0.9 1.20:1 Data
CB1-20 0.5-2 20±1 23 ±0.75 0.35/0.4 1.20:1 Data
CB1-30 0.5-2 30±1 23 ±0.75 0.4 1.20:1
CB48-10 0.5-3 10±1 12 ±0.7 0.8/1.6 1.65:1
CB48-20 0.5-3 20±1 12 ±0.7 0.8/1.2 1.35:1
CB28-10 0.5-4 10±1 15 ±0.7 1.6 1.65:1
CB28-20 0.5-4 20±1 15 ±0.8 1.6 1.65:1 Data
CB31-10 0.5-6 10±1 18 ±0.7 1.3 1.35:1 Data
CB31-20 0.5-6 20±1 14 ±0.75 0.9 1.40:1 Data
CB98-10 0.5-8 10±1 15 ±1.0 1.3 1.35:1
CB98-16 0.5-8 16±1 20 ±0.8 0.85 1.25:1
CB98-20 0.5-8 20±1 20 ±0.8 0.8 1.25:1 Data
CB98-30 0.5-8 30±1 20 ±0.8 0.8 1.35:1
CB11-10 0.5-18 10±1 12 ±0.7 0.8/1.6 1.65:1 Data
CB11-16 0.5-18 16±1 12 ±0.7 0.8/1.2 1.40:1 Data
CB11-20 0.5-18 20±1 16 ±0.8 1.0 1.35:1 Data
CB11-20-50 0.5-18 20±1 16 ±0.8 1.0 1.35:1
CB11-30 0.5-18 30±1 14 ±1.0 0.9 1.40:1
CB58-10 0.5-18.5 10±1 12 ±0.7 1.5 1.65:1 Data
CB58-16 0.5-18.5 16±1 12 ±0.7 1.2 1.35:1
CB58-21 0.5-18.5 21±1 12 ±1.0 1.3 1.45:1
CB103-10 0.5-20 10±1 14 ±1.0 1.7 1.40:1
CB103-16 0.5-20 16±1 14 ±0.8 1.7 1.40:1
CB103-20 0.5-20 20±0.7 14 ±1.0 1.4 1.40:1
CB103-30 0.5-20 30±0.6 16 ±0.8 0.9 1.40:1
CB107-10 0.5-26.5 10±1 14 ±1.0 2.2 1.40:1
CB107-16 0.5-26.5 16±1 14 ±1.0 1.7 1.40:1
CB107-20 0.5-26.5 20±1 14 ±1.0 1.4 1.40:1
CB107-30 0.5-26.5 30±1 14 ±1.0 1.3 1.40:1
CB111-10 0.5-40 10±1 11 ±1.5 2.9 1.70:1/1.80:1 Data
CB111-16 0.5-40 16±1 11 ±1.5 2.6 1.70:1/1.80:1 Data
CB6-10 0.6-4 10±1 18 ±0.75 0.4/0.9 1.25:1/1.30:1 Data
CB68-10 0.7-2.7 10±1 23 ±0.5 0.9 1.20:1 Data
CB68-20 0.7-2.7 20±1 23 ±0.5 0.9 1.20:1 Data
CB68-30 0.7-2.7 30±1 23 ±0.5 0.9 1.20:1 Data
CB59-6 0.8-2.5 6±1 22 ±0.8 2.3 1.25:1
CB59-10 0.8-2.5 10±1 16 ±0.8 1.0 1.25:1
CB59-20 0.8-2.5 20±1 33 ±0.8 0.5 1.25:1
CB59-30 0.8-2.5 30±1.25 20 ±0.5 0.35/0.45 1.25:1
CB2-6 1-3.5 6±1 23 ±0.75 0.35/2 1.20:1 Data
CB2-10 1-3.5 10±1 23 ±0.5 0.35/0.9 1.20:1 Data
CB2-20 1-3.5 20±1 23 ±0.5 0.4/0.45 1.20:1 Data
CB51-6 1-4 6±1 23 ±0.5 0.9 1.28:1 Data
CB51-10 1-4 10±1 23 ±0.5 0.9 1.20:1 Data
CB51-20 1-4 20±1 23 ±0.5 0.9 1.20:1
CB51-30 1-4 30±1 23 ±0.5 0.9 1.20:1
CB13-10 1-12.4 10±1 15 ±0.4 0.8/1.1 1.35:1
CB13-20 1-12.4 20±1 15 ±0.4 0.9 1.35:1/1.50:1
CB7-10 1-18 10±1 12 ±0.5 0.9/1.5 1.40:1/1.50:1 Data
CB7-16 1-18 16±1 12 ±0.5 0.8/0.9 1.40:1/1.50:1
CB7-20 1-18 20±1 12 ±0.5 0.8/0.9 1.40:1/1.50:1 Data
CB15-20 1-20 20±1 16 ±0.35 1.0 1.35:1
CB88-10 1-20 10±1 14 ±0.75 1.6 1.65:1
CB88-16 1-20 16±1 16 ±0.35 1.4 1.35:1
CB52-10 1-26.5 10±1 14 ±0.75 0.9/1.9 1.45:1 Data
CB52-16 1-26.5 16±1 12 ±0.9 1.3 1.60:1
CB52-20 1-26.5 20±1 14 ±0.75 0.8-1.2 1.45:1 Data
CB52-30 1-26.5 30±0.6 13 ±0.70 1.1 1.40:1/1.50:1
CB87-10 1-40 10±0.7 10 ±0.8 2.5 1.60:1 Data
CB87-13 1-40 13±0.8 11 ±1.0 1.8 1.70:1
CB87-20 1-40 20±0.9 10 ±1.0 1.8 1.70:1 Data
CB117-13 1-50 13±1 10 ±1.25 2.8 1.90:1
CB67-13 1-65 13±1 10 ±1.5 3.3 2.00:1
CB119-10 1.7-20 10±1 15 ±.55 1.3 1.35:1
CB119-16 1.7-20 16±1 15 ±.55 0.9 1.35:1/1.45:1
CB77-10 1.7-26.5 10±1 14 ±0.6 1.5 1.45:1
CB77-16 1.7-26.5 16±1 14 ±0.6 1.2 1.45:1
CB3-6 2-8 6±1 20 ±0.5 0.5/2.2 1.25:1 Data
CB3-10 2-8 10±1 20 ±0.5 0.35/1.0 1.25:1 Data
CB3-10/S 2-8 10±1 20 ±0.5 0.35/1.0 1.25:1 Data
CB3-20 2-8 20±1 20 ±0.5 0.4/0.45 1.25:1 Data
CB3-30 2-8 30±1 17 ±0.75 0.4/0.45 1.30:1
CB8-6 2-18 6±1 12 ±0.5 0.9/2 1.35:1/1.50:1 Data
CB8-10 2-18 10±1 12 ±0.5 0.8/1.3 1.35:1/1.50:1 Data
CB8-16 2-18 16±1 12 ±0.5 0.8/0.9 1.35:1/1.40:1 Data
CB8-20 2-18 20±1 12 ±0.5 0.8/0.9 1.35:1/1.40:1 Data
CB8-30 2-18 30±1 12 ±0.5 1.2 1.50:1 Data
CB12-10 2-20 10±0.6 16 ±0.3 0.8/1.3 1.40:1 Data
CB12-16 2-20 16±0.6 16 ±0.3 0.7/1.0 1.40:1
CB12-20 2-20 20±0.6 16 ±0.3 0.6/0.9 1.40:1
CB43-20 2-26.5 20±1 13 ±0.7 1.0 1.50:1
CB43-10 2-26.5 10±1 14 ±0.6 0.7/1.8 1.45:1
CB43-16 2-26.5 20±1 14 ±0.6 0.5/1.0 1.45:1 Data
CB124-10 2-40 10±1 11 ±0.7 0.1.9 1.70:1
CB124-13 2-40 13±1 11 ±0.7 1.7 1.50:1
CB124-16 2-40 16±1 11 ±0.7 1.6 1.70:1
CB127-10 2-50 10±1 10 ±0.8 2.0 1.80:1
CB127-13 2-50 13±1 10 ±0.8 1.8 1.80:1
CB127-16 2-50 16±1 10 ±0.8 1.7 1.80:1
CB65-20 3.4-13 20±1 15 ±0.5 0.9 1.35:1/1.40:1
CB24-6 3.65-6.45 6±1 18 ±0.7 0.8/1.2 1.30:1
CB24-10 3.65-6.45 10±1 18 ±0.7 0.8/1.2 1.30:1
CB24-20 3.65-6.45 20±1 18 ±0.7 0.8/0.9 1.30:1
CB24-30 3.65-6.45 30±1 18 ±0.7 0.8/0.9 1.30:1
CB4-6 4-12.4 6±1 17 ±0.5 0.5/2.2 1.30:1
CB4-10 4-12.4 10±1 17 ±0.5 0.5/1.2 1.30:1 Data
CB4-20 4-12.4 20±1 17 ±0.5 0.5-0.55 1.30:1 Data
CB9-6 4-18 6±1 12 ±0.5 0.9/2 1.40:1 Data
CB9-10 4-18 10±1 12 ±0.5 0.8/1.0 1.40:1 Data
CB9-20 4-18 20±1 12 ±0.5 0.6/0.7 1.40:1 Data
CB9-30 4-18 30±1 12 ±0.5 0.6/0.7 1.40:1
CB40-6 4-20 6±1 15 ±0.5 0.7/1.9 1.35:1
CB40-10 4-20 10±1 15 ±0.5 0.7/1.0 1.35:1
CB40-20 4-20 20±1 14 ±0.5 0.7/0.7 1.65:1
CB10-6 6-18 6±1 15 ±0.6 0.6 1.50:1
CB10-6-50 6-18 6±1 15 ±0.6 0.6 1.50:1
CB10-10 6-18 10±1 15 ±0.5 0.9 1.35:1/1.40:1 Data
CB10-10-50 6-18 10±1 15 ±0.5 0.9 1.35:1/1.40:1 Data
CB10-20 6-18 20±1.25 15 ±0.5 0.9 1.35:1/1.40:1 Data
CB10-20-50 6-18 20±1 15 ±0.5 0.9 1.50:1
CB10-30 6-18 30±1 15 ±0.6 0.6 1.50:1
CB10-30-50 6-18 30±1 15 ±0.6 0.6 1.50:1
CB130-10 6-20 10±1 16 ±0.4 0.9 1.35:1
CB130-20 6-20 20±1 16 ±0.4 0.6 1.35:1
CB130-30 6-20 30±1 16 ±0.4 0.5 1.35:1
CB133-10 6-26.5 10±1 15 ±0.3 1.0 1.40:1
CB133-20 6-26.5 20±1 15 ±0.3 0.7 1.40:1
CB133-30 6-26.5 30±1 14 ±0.5 0.6 1.45:1
CB76-10 6-32 10±1 12 ±0.7 1.65 1.70:1
CB136-10 6-40 10±1 12 ±0.7 1.6 1.60:1
CB136-20 6-40 20±1 12 ±0.7 1.6 1.60:1
CB5-10 7-18 10±1.25 15 ±0.75 0.61/1.1 1.30:1/1.40:1 Data
CB5-20 7-18 20±1.25 12 ±0.5 0.6/0.7 1.40:1 Data
CB5-30 7-18 30±1.25 12 ±0.5 0.6/0.7 1.40:1
CB17-20 7.5-18.2 20±1 15 ±0.75 0.5 1.35:1/1.40:1
CB138-10 10-40 10±1 12 ±0.4 1.6 1.60:1
CB138-20 10-40 20±1 12 ±0.4 1.2 1.70:1
CB138-30 10-40 30±1 12 ±0.7 1.2 1.70:1
CB86-10 10-50 10±1 10 ±0.95 2.4 1.80:1
CB86-10-N 10-50 10±1 10 ±0.7 2.4 1.90:1
CB86-20 10-50 20±0.7 10 ±0.5 1.5 1.80:1
CB86-30 10-50 30±1 10 ±0.5 1.6 1.80:1
CB85-20 15-26.5 20±1 14 ±0.75 0.8/1.2 1.65:1 Data
CB49-10 18-40 10±1 12 ±0.7 1.7 1.70:1
CB49-20 18-40 20±1 12 ±0.4 1.3 1.70:1
CB49-30 18-40 30±1 12 ±0.7 1.0 1.70:1
CB144-10 18-50 10±0.9 10 ±0.5 1.9 1.80:1
CB144-20 18-50 20±0.8 10 ±0.5 1.5 1.80:1
CB144-30 18-50 30±1 10 ±0.7 1.6 1.80:1
CB92-20/KF 20-28 20±1 10 ±0.7 1.2 1.70:1 Data
CB63-10 26-40 10±1 12 ±0.7 1.7 1.70:1 Data
CB147-20 26.5-40 20±1 12 ±0.4 1.3 1.70:1
CB147-30 26.5-40 30±1 12 ±0.7 1.2 1.70:1
CB149-10 26.5-50 10±1 10 ±0.5 1.9 1.80:1
CB149-20 26.5-50 20±1 10 ±0.5 1.5 1.80:1
CB149-30 26.5-50 30±1 10 ±0.7 1.6 1.80:1
CB150-16 10-67 16±1.1 7.25 ±2.0 1.95 2.00:1


QUICK SELECTION TABLE, NF AND TNC

TYPE N
PART NUMBER
FREQUENCY RANGE 
(GHz)
COUPLING
(dB)
DIREC.
(dB) Min.
FREQUENCY
SENSITIVITY
(± dB)
INSERTION LOSS
(dB) Max.
VSWR
Max.
TEST
Data
CB1-6/NF 0.5-2 6±1 23 ±0.75 0.35/0.9 1.20:1
CB1-10/NF 0.5-2 10±1 23 ±0.75 0.35/0.9 1.20:1 Data
CB1-20/NF 0.5-2 20±1 23 ±0.75 0.35/0.9 1.20:1
CB1-30/NF 0.5-2 30±1 23 ±0.75 0.35/0.9 1.20:1
CB31-10/NF 0.5-6 10±1 15 ±0.8 1.25 1.35:1
CB31-10/TF 0.5-6 10±1 15 ±0.8 1.25 1.35:1
CB62-10/NF 0.5-7 10±1 15 ±0.8 1.30 1.45:1 Data
CB11-10/NF 0.5-18 10±1.5 12 ±1.0 2.0 2.00:1
CB11-10/TF 0.5-18 10±1.5 12 ±1.0 2.0 2.00:1
CB59-6/NF 0.8-2.5 6±1.5 22 ±0.8 2.3 1.25:1
CB59-6-200/NF 0.8-2.5 6±1.5 25 ±0.8 2.2 1.25:1 data
CB59-10/NF 0.8-2.5 10±1.3 26 ±0.8 1.0 1.25:1
CB59-10-200/NF 0.8-2.5 10±0.8 25 ±0.8 1.0 1.25:1 data
CB59-20/NF 0.8-2.5 20±1.3 33 ±0.8 0.5 1.25:1
CB59-20-200/NF 0.8-2.5 20±1.3 25 ±0.8 0.5 1.25:1
CB59-30/NF 0.8-2.5 30±1.3 25 ±0.8 0.5 1.25:1 Data
CB59-30-200/NF 0.8-2.5 30±1.3 25 ±0.8 0.5 1.25:1 Data
CB51-20/NF 1.7-2.5 20±1 20 ±0.7 0.4 1.20:1
CB51-25/NF 1.7-2.5 25±1 20 ±0.7 0.4 1.20:1
CB3-6/NF 2-8 6±1.25 20 ±0.75 0.5 1.35:1
CB3-10/NF 2-8 10±1.25 20 ±0.75 0.5 1.35:1
CB3-20/NF 2-8 20±1.25 20 ±0.75 0.5 1.35:1
CB3-30/NF 2-8 30±1.25 17 ±0.75 0.5 1.35:1 Data
CB8-6/NF 2-18 6±1 12 ±0.5 1.0 1.40:1
CB8-10/NF 2-18 10±1 12 ±0.5 1.0 1.40:1
CB8-20/NF 2-18 20±1 12 ±0.5 1.0 1.40:1
CB24-6/NF 3.65-6.45 6±1 17 ±0.7 1.2 1.40:1
CB24-10/NF 3.65-6.45 10±1 17 ±0.7 1.2 1.40:1
CB24-20/NF 3.65-6.45 20±1 17 ±0.7 0.9 1.40:1
CB24-30/NF 3.65-6.45 30±1 17 ±0.7 0.9 1.40:1
CB24-40/NF 3.65-6.45 40±1 17 ±0.7 0.9 1.40:1
AddThis Social Bookmark Button
Joomla! templates & addons
Главное меню
Каталог
Выбор товара
Меню
mail
RSS RSS